Table of
Longitude | Latitude | Time | $partialdiff sub X$ Sea Surface Height Anomaly |
---|---|---|---|
degree_east | degree_north | months since 1960-01-01 | 1.45444104332861e-05 meter radian east year |
2E | 50.5S | 16 Oct 1992 - 15 Nov 1992 | -24.95927 |
6E | 50.5S | 16 Oct 1992 - 15 Nov 1992 | 18.26321 |
10E | 50.5S | 16 Oct 1992 - 15 Nov 1992 | -18.43117 |
14E | 50.5S | 16 Oct 1992 - 15 Nov 1992 | 2.442694 |
18E | 50.5S | 16 Oct 1992 - 15 Nov 1992 | -19.29597 |
22E | 50.5S | 16 Oct 1992 - 15 Nov 1992 | 12.98771 |
26E | 50.5S | 16 Oct 1992 - 15 Nov 1992 | -15.66115 |
30E | 50.5S | 16 Oct 1992 - 15 Nov 1992 | 72.02998 |
34E | 50.5S | 16 Oct 1992 - 15 Nov 1992 | -1.992045 |
38E | 50.5S | 16 Oct 1992 - 15 Nov 1992 | -0.2209418 |
42E | 50.5S | 16 Oct 1992 - 15 Nov 1992 | 1.22409 |
46E | 50.5S | 16 Oct 1992 - 15 Nov 1992 | -2.956637 |
50E | 50.5S | 16 Oct 1992 - 15 Nov 1992 | -1.328231 |
54E | 50.5S | 16 Oct 1992 - 15 Nov 1992 | 2.047235 |
58E | 50.5S | 16 Oct 1992 - 15 Nov 1992 | -2.126188 |
62E | 50.5S | 16 Oct 1992 - 15 Nov 1992 | 12.05976 |
66E | 50.5S | 16 Oct 1992 - 15 Nov 1992 | -11.94987 |
70E | 50.5S | 16 Oct 1992 - 15 Nov 1992 | 6.042701 |
74E | 50.5S | 16 Oct 1992 - 15 Nov 1992 | -25.02018 |
78E | 50.5S | 16 Oct 1992 - 15 Nov 1992 | 17.20962 |
82E | 50.5S | 16 Oct 1992 - 15 Nov 1992 | -29.74837 |
86E | 50.5S | 16 Oct 1992 - 15 Nov 1992 | 12.9767 |
90E | 50.5S | 16 Oct 1992 - 15 Nov 1992 | 5.435971 |
94E | 50.5S | 16 Oct 1992 - 15 Nov 1992 | -53.29649 |
98E | 50.5S | 16 Oct 1992 - 15 Nov 1992 | 30.21345 |
102E | 50.5S | 16 Oct 1992 - 15 Nov 1992 | 7.908928 |
106E | 50.5S | 16 Oct 1992 - 15 Nov 1992 | -3.5500787E-07 |
110E | 50.5S | 16 Oct 1992 - 15 Nov 1992 | 8.2857007E-08 |
114E | 50.5S | 16 Oct 1992 - 15 Nov 1992 | 1.3591169E-07 |
118E | 50.5S | 16 Oct 1992 - 15 Nov 1992 | -4.9124711E-08 |
122E | 50.5S | 16 Oct 1992 - 15 Nov 1992 | -4.5849720E-09 |
126E | 50.5S | 16 Oct 1992 - 15 Nov 1992 | -1.5195910E-07 |
130E | 50.5S | 16 Oct 1992 - 15 Nov 1992 | 1.5195910E-07 |
134E | 50.5S | 16 Oct 1992 - 15 Nov 1992 | -1.4519080E-07 |
138E | 50.5S | 16 Oct 1992 - 15 Nov 1992 | 2.1920536E-07 |
142E | 50.5S | 16 Oct 1992 - 15 Nov 1992 | -2.8754329E-07 |
146E | 50.5S | 16 Oct 1992 - 15 Nov 1992 | 2.2335367E-07 |
150E | 50.5S | 16 Oct 1992 - 15 Nov 1992 | 3.1767311E-07 |
154E | 50.5S | 16 Oct 1992 - 15 Nov 1992 | -6.8578089E-07 |
158E | 50.5S | 16 Oct 1992 - 15 Nov 1992 | 3.2558768E-07 |
162E | 50.5S | 16 Oct 1992 - 15 Nov 1992 | -2.1262811E-07 |
2E | 49.5S | 16 Oct 1992 - 15 Nov 1992 | 27.09999 |
2E | 48.5S | 16 Oct 1992 - 15 Nov 1992 | -5.833142 |
2E | 47.5S | 16 Oct 1992 - 15 Nov 1992 | 15.69491 |
6E | 47.5S | 16 Oct 1992 - 15 Nov 1992 | -10.98293 |
10E | 47.5S | 16 Oct 1992 - 15 Nov 1992 | 5.568849 |
14E | 47.5S | 16 Oct 1992 - 15 Nov 1992 | -8.403321 |
2E | 46.5S | 16 Oct 1992 - 15 Nov 1992 | -10.63671 |
6E | 46.5S | 16 Oct 1992 - 15 Nov 1992 | -11.09053 |
10E | 46.5S | 16 Oct 1992 - 15 Nov 1992 | -3.766485 |
14E | 46.5S | 16 Oct 1992 - 15 Nov 1992 | -2.337261 |
2E | 42.5S | 16 Oct 1992 - 15 Nov 1992 | 5.30539 |
6E | 42.5S | 16 Oct 1992 - 15 Nov 1992 | -1.243837 |
10E | 42.5S | 16 Oct 1992 - 15 Nov 1992 | 9.452581 |
2E | 41.5S | 16 Oct 1992 - 15 Nov 1992 | 9.074743 |
6E | 41.5S | 16 Oct 1992 - 15 Nov 1992 | 7.910971 |
10E | 41.5S | 16 Oct 1992 - 15 Nov 1992 | -3.917639 |
14E | 41.5S | 16 Oct 1992 - 15 Nov 1992 | -12.4746 |
18E | 41.5S | 16 Oct 1992 - 15 Nov 1992 | 56.74649 |
2E | 40.5S | 16 Oct 1992 - 15 Nov 1992 | -18.82636 |
2E | 39.5S | 16 Oct 1992 - 15 Nov 1992 | -0.09688592 |
2E | 38.5S | 16 Oct 1992 - 15 Nov 1992 | -0.09688592 |
2E | 37.5S | 16 Oct 1992 - 15 Nov 1992 | -5.19194 |
2E | 36.5S | 16 Oct 1992 - 15 Nov 1992 | -19.04877 |
6E | 36.5S | 16 Oct 1992 - 15 Nov 1992 | -21.00025 |
2E | 35.5S | 16 Oct 1992 - 15 Nov 1992 | 18.51791 |
6E | 35.5S | 16 Oct 1992 - 15 Nov 1992 | 19.28254 |
10E | 35.5S | 16 Oct 1992 - 15 Nov 1992 | -17.72618 |
14E | 35.5S | 16 Oct 1992 - 15 Nov 1992 | -20.03739 |
2E | 34.5S | 16 Oct 1992 - 15 Nov 1992 | -1.933773 |
6E | 34.5S | 16 Oct 1992 - 15 Nov 1992 | 13.29465 |
10E | 34.5S | 16 Oct 1992 - 15 Nov 1992 | 4.221099 |
14E | 34.5S | 16 Oct 1992 - 15 Nov 1992 | -23.52479 |
2E | 33.5S | 16 Oct 1992 - 15 Nov 1992 | 2.25808 |
6E | 33.5S | 16 Oct 1992 - 15 Nov 1992 | -4.298188 |
10E | 33.5S | 16 Oct 1992 - 15 Nov 1992 | 1.487437 |
14E | 33.5S | 16 Oct 1992 - 15 Nov 1992 | 2.773111 |
2E | 23.5S | 16 Oct 1992 - 15 Nov 1992 | 5.975325 |
6E | 23.5S | 16 Oct 1992 - 15 Nov 1992 | -5.005993 |
10E | 23.5S | 16 Oct 1992 - 15 Nov 1992 | 0.8370886 |
2E | 22.5S | 16 Oct 1992 - 15 Nov 1992 | -1.358351 |
6E | 22.5S | 16 Oct 1992 - 15 Nov 1992 | 1.502189 |
10E | 22.5S | 16 Oct 1992 - 15 Nov 1992 | -0.5068121 |
2E | 21.5S | 16 Oct 1992 - 15 Nov 1992 | -2.038081 |
6E | 21.5S | 16 Oct 1992 - 15 Nov 1992 | 0.3132744 |
10E | 21.5S | 16 Oct 1992 - 15 Nov 1992 | 0.1061764 |
2E | 20.5S | 16 Oct 1992 - 15 Nov 1992 | -1.22241 |
6E | 20.5S | 16 Oct 1992 - 15 Nov 1992 | 8.018484 |
10E | 20.5S | 16 Oct 1992 - 15 Nov 1992 | -7.237154 |
2E | 19.5S | 16 Oct 1992 - 15 Nov 1992 | 1.320573 |
2E | 18.5S | 16 Oct 1992 - 15 Nov 1992 | -0.09688613 |
2E | 17.5S | 16 Oct 1992 - 15 Nov 1992 | -0.09688598 |
2E | 16.5S | 16 Oct 1992 - 15 Nov 1992 | -0.09688611 |
2E | 15.5S | 16 Oct 1992 - 15 Nov 1992 | -0.09688596 |
2E | 14.5S | 16 Oct 1992 - 15 Nov 1992 | -5.165471 |
2E | 13.5S | 16 Oct 1992 - 15 Nov 1992 | 2.69268 |
6E | 13.5S | 16 Oct 1992 - 15 Nov 1992 | 0.7678033 |
10E | 13.5S | 16 Oct 1992 - 15 Nov 1992 | -1.378524 |
2E | 12.5S | 16 Oct 1992 - 15 Nov 1992 | 1.405469 |
6E | 12.5S | 16 Oct 1992 - 15 Nov 1992 | 1.301846 |
10E | 12.5S | 16 Oct 1992 - 15 Nov 1992 | -3.077269 |
2E | 11.5S | 16 Oct 1992 - 15 Nov 1992 | -0.2181321 |
6E | 11.5S | 16 Oct 1992 - 15 Nov 1992 | -0.08286786 |
10E | 11.5S | 16 Oct 1992 - 15 Nov 1992 | 0.4663773 |
2E | 10.5S | 16 Oct 1992 - 15 Nov 1992 | 0.8726397 |
6E | 10.5S | 16 Oct 1992 - 15 Nov 1992 | 0.2878006 |
10E | 10.5S | 16 Oct 1992 - 15 Nov 1992 | -1.032409 |
2E | 1.5S | 16 Oct 1992 - 15 Nov 1992 | 1.753053 |
6E | 1.5S | 16 Oct 1992 - 15 Nov 1992 | -3.052742 |
2E | 0.5S | 16 Oct 1992 - 15 Nov 1992 | 4.849716 |
6E | 0.5S | 16 Oct 1992 - 15 Nov 1992 | -4.770434 |
2E | 0.5N | 16 Oct 1992 - 15 Nov 1992 | -4.89408 |
6E | 0.5N | 16 Oct 1992 - 15 Nov 1992 | 4.973362 |
2E | 1.5N | 16 Oct 1992 - 15 Nov 1992 | 5.222944 |
6E | 1.5N | 16 Oct 1992 - 15 Nov 1992 | -5.143661 |
2E | 2.5N | 16 Oct 1992 - 15 Nov 1992 | 2.59867 |
6E | 2.5N | 16 Oct 1992 - 15 Nov 1992 | -2.519387 |
2E | 3.5N | 16 Oct 1992 - 15 Nov 1992 | -6.198136 |
2E | 4.5N | 16 Oct 1992 - 15 Nov 1992 | -0.09688592 |
2E | 52.5N | 16 Oct 1992 - 15 Nov 1992 | -0.09688663 |
2E | 53.5N | 16 Oct 1992 - 15 Nov 1992 | 36.96555 |
2E | 56.5N | 16 Oct 1992 - 15 Nov 1992 | -23.27723 |
6E | 56.5N | 16 Oct 1992 - 15 Nov 1992 | 23.35651 |
2E | 57.5N | 16 Oct 1992 - 15 Nov 1992 | -0.6776848 |
2E | 58.5N | 16 Oct 1992 - 15 Nov 1992 | -0.09688568 |
2E | 59.5N | 16 Oct 1992 - 15 Nov 1992 | -0.09688568 |
2E | 50.5S | 16 Nov 1992 - 15 Dec 1992 | -33.44425 |
6E | 50.5S | 16 Nov 1992 - 15 Dec 1992 | -17.83321 |
10E | 50.5S | 16 Nov 1992 - 15 Dec 1992 | -7.255126 |
14E | 50.5S | 16 Nov 1992 - 15 Dec 1992 | -14.98374 |
18E | 50.5S | 16 Nov 1992 - 15 Dec 1992 | 12.21833 |
22E | 50.5S | 16 Nov 1992 - 15 Dec 1992 | 0.5790811 |
26E | 50.5S | 16 Nov 1992 - 15 Dec 1992 | 2.833531 |
30E | 50.5S | 16 Nov 1992 - 15 Dec 1992 | 39.433 |
34E | 50.5S | 16 Nov 1992 - 15 Dec 1992 | -6.135067 |
38E | 50.5S | 16 Nov 1992 - 15 Dec 1992 | -23.79572 |
42E | 50.5S | 16 Nov 1992 - 15 Dec 1992 | 1.43633 |
46E | 50.5S | 16 Nov 1992 - 15 Dec 1992 | -10.37234 |
50E | 50.5S | 16 Nov 1992 - 15 Dec 1992 | -13.01097 |
54E | 50.5S | 16 Nov 1992 - 15 Dec 1992 | -3.059209 |
58E | 50.5S | 16 Nov 1992 - 15 Dec 1992 | -20.62616 |
62E | 50.5S | 16 Nov 1992 - 15 Dec 1992 | -12.15828 |
66E | 50.5S | 16 Nov 1992 - 15 Dec 1992 | -6.041186 |
70E | 50.5S | 16 Nov 1992 - 15 Dec 1992 | -6.244231 |
74E | 50.5S | 16 Nov 1992 - 15 Dec 1992 | -10.55248 |
78E | 50.5S | 16 Nov 1992 - 15 Dec 1992 | 27.60001 |
82E | 50.5S | 16 Nov 1992 - 15 Dec 1992 | -5.09829 |
86E | 50.5S | 16 Nov 1992 - 15 Dec 1992 | -6.081098 |
90E | 50.5S | 16 Nov 1992 - 15 Dec 1992 | 41.37786 |
94E | 50.5S | 16 Nov 1992 - 15 Dec 1992 | 26.2406 |
98E | 50.5S | 16 Nov 1992 - 15 Dec 1992 | 56.90589 |
102E | 50.5S | 16 Nov 1992 - 15 Dec 1992 | -75.14815 |
106E | 50.5S | 16 Nov 1992 - 15 Dec 1992 | -3.7116461E-08 |
110E | 50.5S | 16 Nov 1992 - 15 Dec 1992 | 8.2857007E-08 |
114E | 50.5S | 16 Nov 1992 - 15 Dec 1992 | -4.9987119E-07 |
118E | 50.5S | 16 Nov 1992 - 15 Dec 1992 | 5.8665813E-07 |
122E | 50.5S | 16 Nov 1992 - 15 Dec 1992 | -4.5849720E-09 |
126E | 50.5S | 16 Nov 1992 - 15 Dec 1992 | -1.5195910E-07 |
130E | 50.5S | 16 Nov 1992 - 15 Dec 1992 | 1.5195910E-07 |
134E | 50.5S | 16 Nov 1992 - 15 Dec 1992 | 1.3754917E-08 |
138E | 50.5S | 16 Nov 1992 - 15 Dec 1992 | 6.0259644E-08 |
142E | 50.5S | 16 Nov 1992 - 15 Dec 1992 | 3.0348158E-08 |
146E | 50.5S | 16 Nov 1992 - 15 Dec 1992 | -9.4537782E-08 |
150E | 50.5S | 16 Nov 1992 - 15 Dec 1992 | 6.3556456E-07 |
154E | 50.5S | 16 Nov 1992 - 15 Dec 1992 | -1.0036723E-06 |
158E | 50.5S | 16 Nov 1992 - 15 Dec 1992 | 1.6664190E-07 |
162E | 50.5S | 16 Nov 1992 - 15 Dec 1992 | 2.6420904E-07 |
2E | 49.5S | 16 Nov 1992 - 15 Dec 1992 | 15.13243 |
2E | 48.5S | 16 Nov 1992 - 15 Dec 1992 | 1.091625 |
2E | 47.5S | 16 Nov 1992 - 15 Dec 1992 | -3.690405 |
6E | 47.5S | 16 Nov 1992 - 15 Dec 1992 | -2.015175 |
10E | 47.5S | 16 Nov 1992 - 15 Dec 1992 | 8.592881 |
14E | 47.5S | 16 Nov 1992 - 15 Dec 1992 | -6.485168 |
2E | 46.5S | 16 Nov 1992 - 15 Dec 1992 | -2.088977 |
6E | 46.5S | 16 Nov 1992 - 15 Dec 1992 | 8.054712 |
10E | 46.5S | 16 Nov 1992 - 15 Dec 1992 | 4.133976 |
14E | 46.5S | 16 Nov 1992 - 15 Dec 1992 | 22.70148 |
2E | 42.5S | 16 Nov 1992 - 15 Dec 1992 | 9.332944 |
6E | 42.5S | 16 Nov 1992 - 15 Dec 1992 | 1.485152 |
10E | 42.5S | 16 Nov 1992 - 15 Dec 1992 | -33.22005 |
2E | 41.5S | 16 Nov 1992 - 15 Dec 1992 | 16.75514 |
6E | 41.5S | 16 Nov 1992 - 15 Dec 1992 | 24.57554 |
10E | 41.5S | 16 Nov 1992 - 15 Dec 1992 | 6.631031 |
14E | 41.5S | 16 Nov 1992 - 15 Dec 1992 | -27.67208 |
18E | 41.5S | 16 Nov 1992 - 15 Dec 1992 | -0.7371645 |
2E | 40.5S | 16 Nov 1992 - 15 Dec 1992 | -14.36534 |
2E | 39.5S | 16 Nov 1992 - 15 Dec 1992 | -0.1109383 |
2E | 38.5S | 16 Nov 1992 - 15 Dec 1992 | -0.110939 |
2E | 37.5S | 16 Nov 1992 - 15 Dec 1992 | -7.03044 |
2E | 36.5S | 16 Nov 1992 - 15 Dec 1992 | -17.80816 |
6E | 36.5S | 16 Nov 1992 - 15 Dec 1992 | 10.48232 |
2E | 35.5S | 16 Nov 1992 - 15 Dec 1992 | 7.6243 |
6E | 35.5S | 16 Nov 1992 - 15 Dec 1992 | -50.51577 |
10E | 35.5S | 16 Nov 1992 - 15 Dec 1992 | -0.4848371 |
14E | 35.5S | 16 Nov 1992 - 15 Dec 1992 | 66.9778 |
2E | 34.5S | 16 Nov 1992 - 15 Dec 1992 | 7.90061 |
6E | 34.5S | 16 Nov 1992 - 15 Dec 1992 | -12.70011 |
10E | 34.5S | 16 Nov 1992 - 15 Dec 1992 | 1.977118 |
14E | 34.5S | 16 Nov 1992 - 15 Dec 1992 | 6.285038 |
2E | 33.5S | 16 Nov 1992 - 15 Dec 1992 | -0.0284152 |
6E | 33.5S | 16 Nov 1992 - 15 Dec 1992 | 52.01284 |
10E | 33.5S | 16 Nov 1992 - 15 Dec 1992 | -2.264123 |
14E | 33.5S | 16 Nov 1992 - 15 Dec 1992 | -76.49348 |
2E | 23.5S | 16 Nov 1992 - 15 Dec 1992 | 7.12394 |
6E | 23.5S | 16 Nov 1992 - 15 Dec 1992 | -7.330975 |
10E | 23.5S | 16 Nov 1992 - 15 Dec 1992 | 2.298427 |
2E | 22.5S | 16 Nov 1992 - 15 Dec 1992 | 0.7755945 |
6E | 22.5S | 16 Nov 1992 - 15 Dec 1992 | -10.14412 |
10E | 22.5S | 16 Nov 1992 - 15 Dec 1992 | 12.39764 |
2E | 21.5S | 16 Nov 1992 - 15 Dec 1992 | 1.738605 |
6E | 21.5S | 16 Nov 1992 - 15 Dec 1992 | -1.01919 |
10E | 21.5S | 16 Nov 1992 - 15 Dec 1992 | -2.869764 |
2E | 20.5S | 16 Nov 1992 - 15 Dec 1992 | 6.350174 |
6E | 20.5S | 16 Nov 1992 - 15 Dec 1992 | 2.304142 |
10E | 20.5S | 16 Nov 1992 - 15 Dec 1992 | -7.231629 |
2E | 19.5S | 16 Nov 1992 - 15 Dec 1992 | -7.963299 |
2E | 18.5S | 16 Nov 1992 - 15 Dec 1992 | -0.1109394 |
2E | 17.5S | 16 Nov 1992 - 15 Dec 1992 | -0.1109387 |
2E | 16.5S | 16 Nov 1992 - 15 Dec 1992 | -0.1109392 |
2E | 15.5S | 16 Nov 1992 - 15 Dec 1992 | -0.1109388 |
2E | 14.5S | 16 Nov 1992 - 15 Dec 1992 | 4.532155 |
2E | 13.5S | 16 Nov 1992 - 15 Dec 1992 | 0.6887069 |
6E | 13.5S | 16 Nov 1992 - 15 Dec 1992 | 3.885792 |
10E | 13.5S | 16 Nov 1992 - 15 Dec 1992 | -4.634999 |
2E | 12.5S | 16 Nov 1992 - 15 Dec 1992 | -0.2965655 |
6E | 12.5S | 16 Nov 1992 - 15 Dec 1992 | 1.29511 |
10E | 12.5S | 16 Nov 1992 - 15 Dec 1992 | -5.258565 |
2E | 11.5S | 16 Nov 1992 - 15 Dec 1992 | -1.069074 |
6E | 11.5S | 16 Nov 1992 - 15 Dec 1992 | -7.14518 |
10E | 11.5S | 16 Nov 1992 - 15 Dec 1992 | 10.24372 |
2E | 10.5S | 16 Nov 1992 - 15 Dec 1992 | 0.9508533 |
6E | 10.5S | 16 Nov 1992 - 15 Dec 1992 | -0.0360446 |
10E | 10.5S | 16 Nov 1992 - 15 Dec 1992 | 0.3407853 |
2E | 1.5S | 16 Nov 1992 - 15 Dec 1992 | 1.227893 |
6E | 1.5S | 16 Nov 1992 - 15 Dec 1992 | 1.691944 |
2E | 0.5S | 16 Nov 1992 - 15 Dec 1992 | -1.191001 |
6E | 0.5S | 16 Nov 1992 - 15 Dec 1992 | 1.115253 |
2E | 0.5N | 16 Nov 1992 - 15 Dec 1992 | -4.190355 |
6E | 0.5N | 16 Nov 1992 - 15 Dec 1992 | 4.114606 |
2E | 1.5N | 16 Nov 1992 - 15 Dec 1992 | -0.6688886 |
6E | 1.5N | 16 Nov 1992 - 15 Dec 1992 | 0.5931396 |
2E | 2.5N | 16 Nov 1992 - 15 Dec 1992 | 3.017951 |
6E | 2.5N | 16 Nov 1992 - 15 Dec 1992 | -3.093699 |
2E | 3.5N | 16 Nov 1992 - 15 Dec 1992 | 3.541145 |
2E | 4.5N | 16 Nov 1992 - 15 Dec 1992 | -0.110939 |
2E | 52.5N | 16 Nov 1992 - 15 Dec 1992 | -0.1109405 |
2E | 53.5N | 16 Nov 1992 - 15 Dec 1992 | 13.60484 |
2E | 56.5N | 16 Nov 1992 - 15 Dec 1992 | 5.799829 |
6E | 56.5N | 16 Nov 1992 - 15 Dec 1992 | -5.875582 |
2E | 57.5N | 16 Nov 1992 - 15 Dec 1992 | -30.69174 |
2E | 58.5N | 16 Nov 1992 - 15 Dec 1992 | -0.1109395 |
2E | 59.5N | 16 Nov 1992 - 15 Dec 1992 | -0.110939 |
2E | 50.5S | 16 Dec 1992 - 15 Jan 1993 | -3.53372 |
6E | 50.5S | 16 Dec 1992 - 15 Jan 1993 | 21.20103 |
10E | 50.5S | 16 Dec 1992 - 15 Jan 1993 | 20.5959 |
14E | 50.5S | 16 Dec 1992 - 15 Jan 1993 | 6.476868 |
18E | 50.5S | 16 Dec 1992 - 15 Jan 1993 | 15.04938 |
22E | 50.5S | 16 Dec 1992 - 15 Jan 1993 | 37.97273 |
26E | 50.5S | 16 Dec 1992 - 15 Jan 1993 | -19.86107 |
30E | 50.5S | 16 Dec 1992 - 15 Jan 1993 | -61.99733 |
34E | 50.5S | 16 Dec 1992 - 15 Jan 1993 | -6.994958 |
38E | 50.5S | 16 Dec 1992 - 15 Jan 1993 | 5.412796 |
42E | 50.5S | 16 Dec 1992 - 15 Jan 1993 | 44.62942 |
46E | 50.5S | 16 Dec 1992 - 15 Jan 1993 | 28.89003 |
50E | 50.5S | 16 Dec 1992 - 15 Jan 1993 | -1.252162 |
54E | 50.5S | 16 Dec 1992 - 15 Jan 1993 | -4.26547 |
58E | 50.5S | 16 Dec 1992 - 15 Jan 1993 | -1.997261 |
62E | 50.5S | 16 Dec 1992 - 15 Jan 1993 | -5.730635 |
66E | 50.5S | 16 Dec 1992 - 15 Jan 1993 | 15.33816 |
70E | 50.5S | 16 Dec 1992 - 15 Jan 1993 | 5.165298 |
74E | 50.5S | 16 Dec 1992 - 15 Jan 1993 | 10.66008 |
78E | 50.5S | 16 Dec 1992 - 15 Jan 1993 | -19.35371 |
82E | 50.5S | 16 Dec 1992 - 15 Jan 1993 | 27.15835 |
86E | 50.5S | 16 Dec 1992 - 15 Jan 1993 | -45.72415 |
90E | 50.5S | 16 Dec 1992 - 15 Jan 1993 | 15.17072 |
94E | 50.5S | 16 Dec 1992 - 15 Jan 1993 | -44.75473 |
98E | 50.5S | 16 Dec 1992 - 15 Jan 1993 | -9.558868 |
102E | 50.5S | 16 Dec 1992 - 15 Jan 1993 | 18.73446 |
106E | 50.5S | 16 Dec 1992 - 15 Jan 1993 | -3.5500787E-07 |
110E | 50.5S | 16 Dec 1992 - 15 Jan 1993 | 8.2857007E-08 |
114E | 50.5S | 16 Dec 1992 - 15 Jan 1993 | 1.3591169E-07 |
118E | 50.5S | 16 Dec 1992 - 15 Jan 1993 | -4.9124708E-08 |
122E | 50.5S | 16 Dec 1992 - 15 Jan 1993 | -4.5849720E-09 |
126E | 50.5S | 16 Dec 1992 - 15 Jan 1993 | -1.5195910E-07 |
130E | 50.5S | 16 Dec 1992 - 15 Jan 1993 | 1.5195910E-07 |
134E | 50.5S | 16 Dec 1992 - 15 Jan 1993 | 1.3754919E-08 |
138E | 50.5S | 16 Dec 1992 - 15 Jan 1993 | 6.0259637E-08 |
142E | 50.5S | 16 Dec 1992 - 15 Jan 1993 | -9.2332613E-07 |
146E | 50.5S | 16 Dec 1992 - 15 Jan 1993 | 1.1770280E-06 |
150E | 50.5S | 16 Dec 1992 - 15 Jan 1993 | 3.1767308E-07 |
154E | 50.5S | 16 Dec 1992 - 15 Jan 1993 | -1.4805095E-06 |
158E | 50.5S | 16 Dec 1992 - 15 Jan 1993 | 1.0408434E-06 |
162E | 50.5S | 16 Dec 1992 - 15 Jan 1993 | 8.8012371E-07 |
2E | 49.5S | 16 Dec 1992 - 15 Jan 1993 | -6.39356 |
2E | 48.5S | 16 Dec 1992 - 15 Jan 1993 | -3.523061 |
2E | 47.5S | 16 Dec 1992 - 15 Jan 1993 | -5.133396 |
6E | 47.5S | 16 Dec 1992 - 15 Jan 1993 | -10.80118 |
10E | 47.5S | 16 Dec 1992 - 15 Jan 1993 | 6.54727 |
14E | 47.5S | 16 Dec 1992 - 15 Jan 1993 | 13.67595 |
2E | 46.5S | 16 Dec 1992 - 15 Jan 1993 | 14.41959 |
6E | 46.5S | 16 Dec 1992 - 15 Jan 1993 | 12.42029 |
10E | 46.5S | 16 Dec 1992 - 15 Jan 1993 | 18.31623 |
14E | 46.5S | 16 Dec 1992 - 15 Jan 1993 | 10.90129 |
2E | 42.5S | 16 Dec 1992 - 15 Jan 1993 | -20.69521 |
6E | 42.5S | 16 Dec 1992 - 15 Jan 1993 | -3.312865 |
10E | 42.5S | 16 Dec 1992 - 15 Jan 1993 | 3.85147 |
2E | 41.5S | 16 Dec 1992 - 15 Jan 1993 | -5.249991 |
6E | 41.5S | 16 Dec 1992 - 15 Jan 1993 | -11.30594 |
10E | 41.5S | 16 Dec 1992 - 15 Jan 1993 | -5.371502 |
14E | 41.5S | 16 Dec 1992 - 15 Jan 1993 | -25.28822 |
18E | 41.5S | 16 Dec 1992 - 15 Jan 1993 | 136.117 |
2E | 40.5S | 16 Dec 1992 - 15 Jan 1993 | 18.21278 |
2E | 39.5S | 16 Dec 1992 - 15 Jan 1993 | 0.03733325 |
2E | 38.5S | 16 Dec 1992 - 15 Jan 1993 | 0.0373317 |
2E | 37.5S | 16 Dec 1992 - 15 Jan 1993 | 16.30894 |
2E | 36.5S | 16 Dec 1992 - 15 Jan 1993 | 19.49966 |
6E | 36.5S | 16 Dec 1992 - 15 Jan 1993 | 39.36713 |
2E | 35.5S | 16 Dec 1992 - 15 Jan 1993 | -64.66297 |
6E | 35.5S | 16 Dec 1992 - 15 Jan 1993 | 13.40504 |
10E | 35.5S | 16 Dec 1992 - 15 Jan 1993 | 28.41714 |
14E | 35.5S | 16 Dec 1992 - 15 Jan 1993 | 0.6883774 |
2E | 34.5S | 16 Dec 1992 - 15 Jan 1993 | 8.84577 |
6E | 34.5S | 16 Dec 1992 - 15 Jan 1993 | -36.78683 |
10E | 34.5S | 16 Dec 1992 - 15 Jan 1993 | -16.18182 |
14E | 34.5S | 16 Dec 1992 - 15 Jan 1993 | 69.36588 |
2E | 33.5S | 16 Dec 1992 - 15 Jan 1993 | 7.287858 |
6E | 33.5S | 16 Dec 1992 - 15 Jan 1993 | -18.73835 |
10E | 33.5S | 16 Dec 1992 - 15 Jan 1993 | 13.83253 |
14E | 33.5S | 16 Dec 1992 - 15 Jan 1993 | -1.170446 |
2E | 23.5S | 16 Dec 1992 - 15 Jan 1993 | -2.486901 |
6E | 23.5S | 16 Dec 1992 - 15 Jan 1993 | 4.621843 |
10E | 23.5S | 16 Dec 1992 - 15 Jan 1993 | -4.105376 |
2E | 22.5S | 16 Dec 1992 - 15 Jan 1993 | 10.24254 |
6E | 22.5S | 16 Dec 1992 - 15 Jan 1993 | -6.464643 |
10E | 22.5S | 16 Dec 1992 - 15 Jan 1993 | -2.052833 |
2E | 21.5S | 16 Dec 1992 - 15 Jan 1993 | 1.418946 |
6E | 21.5S | 16 Dec 1992 - 15 Jan 1993 | -0.1885304 |
10E | 21.5S | 16 Dec 1992 - 15 Jan 1993 | -3.229096 |
2E | 20.5S | 16 Dec 1992 - 15 Jan 1993 | 0.5330825 |
6E | 20.5S | 16 Dec 1992 - 15 Jan 1993 | 1.94404 |
10E | 20.5S | 16 Dec 1992 - 15 Jan 1993 | -1.921928 |
2E | 19.5S | 16 Dec 1992 - 15 Jan 1993 | 2.479154 |
2E | 18.5S | 16 Dec 1992 - 15 Jan 1993 | 0.03733253 |
2E | 17.5S | 16 Dec 1992 - 15 Jan 1993 | 0.03733325 |
2E | 16.5S | 16 Dec 1992 - 15 Jan 1993 | 0.03733242 |
2E | 15.5S | 16 Dec 1992 - 15 Jan 1993 | 0.03733253 |
2E | 14.5S | 16 Dec 1992 - 15 Jan 1993 | 0.09788263 |
2E | 13.5S | 16 Dec 1992 - 15 Jan 1993 | 2.861279 |
6E | 13.5S | 16 Dec 1992 - 15 Jan 1993 | 2.564242 |
10E | 13.5S | 16 Dec 1992 - 15 Jan 1993 | -4.963964 |
