outline | an outline showing all sub-datasets and variables contained in this dataset |
net infrared (longwave) radiation | IRI MP RESEARCH ATMOSPHERE GLOBAL CAM3_CFS_SST_GHG MONTHLY lsm Radiation FIRA[ lon lat | M L S] |
emitted infrared (longwave) radiation | IRI MP RESEARCH ATMOSPHERE GLOBAL CAM3_CFS_SST_GHG MONTHLY lsm Radiation FIRE[ lon lat | M L S] |
atmospheric longwave radiation | IRI MP RESEARCH ATMOSPHERE GLOBAL CAM3_CFS_SST_GHG MONTHLY lsm Radiation FLDS[ lon lat | M L S] |
absorbed solar radiation | IRI MP RESEARCH ATMOSPHERE GLOBAL CAM3_CFS_SST_GHG MONTHLY lsm Radiation FSA[ lon lat | M L S] |
atmospheric incident solar radiation | IRI MP RESEARCH ATMOSPHERE GLOBAL CAM3_CFS_SST_GHG MONTHLY lsm Radiation FSDS[ lon lat | M L S] |
direct nir incident solar radiation | IRI MP RESEARCH ATMOSPHERE GLOBAL CAM3_CFS_SST_GHG MONTHLY lsm Radiation FSDSND[ lon lat | M L S] |
direct nir incident solar radiation at local noon | IRI MP RESEARCH ATMOSPHERE GLOBAL CAM3_CFS_SST_GHG MONTHLY lsm Radiation FSDSNDLN[ lon lat | M L S] |
diffuse nir incident solar radiation | IRI MP RESEARCH ATMOSPHERE GLOBAL CAM3_CFS_SST_GHG MONTHLY lsm Radiation FSDSNI[ lon lat | M L S] |
direct vis incident solar radiation | IRI MP RESEARCH ATMOSPHERE GLOBAL CAM3_CFS_SST_GHG MONTHLY lsm Radiation FSDSVD[ lon lat | M L S] |
direct vis incident solar radiation at local noon | IRI MP RESEARCH ATMOSPHERE GLOBAL CAM3_CFS_SST_GHG MONTHLY lsm Radiation FSDSVDLN[ lon lat | M L S] |
diffuse vis incident solar radiation | IRI MP RESEARCH ATMOSPHERE GLOBAL CAM3_CFS_SST_GHG MONTHLY lsm Radiation FSDSVI[ lon lat | M L S] |
reflected solar radiation | IRI MP RESEARCH ATMOSPHERE GLOBAL CAM3_CFS_SST_GHG MONTHLY lsm Radiation FSR[ lon lat | M L S] |
direct nir reflected solar radiation | IRI MP RESEARCH ATMOSPHERE GLOBAL CAM3_CFS_SST_GHG MONTHLY lsm Radiation FSRND[ lon lat | M L S] |
direct nir reflected solar radiation at local noon | IRI MP RESEARCH ATMOSPHERE GLOBAL CAM3_CFS_SST_GHG MONTHLY lsm Radiation FSRNDLN[ lon lat | M L S] |
diffuse nir reflected solar radiation | IRI MP RESEARCH ATMOSPHERE GLOBAL CAM3_CFS_SST_GHG MONTHLY lsm Radiation FSRNI[ lon lat | M L S] |
direct vis reflected solar radiation | IRI MP RESEARCH ATMOSPHERE GLOBAL CAM3_CFS_SST_GHG MONTHLY lsm Radiation FSRVD[ lon lat | M L S] |
direct vis reflected solar radiation at local noon | IRI MP RESEARCH ATMOSPHERE GLOBAL CAM3_CFS_SST_GHG MONTHLY lsm Radiation FSRVDLN[ lon lat | M L S] |
diffuse vis reflected solar radiation | IRI MP RESEARCH ATMOSPHERE GLOBAL CAM3_CFS_SST_GHG MONTHLY lsm Radiation FSRVI[ lon lat | M L S] |
solar rad absorbed by ground | IRI MP RESEARCH ATMOSPHERE GLOBAL CAM3_CFS_SST_GHG MONTHLY lsm Radiation SABG[ lon lat | M L S] |
solar rad absorbed by veg | IRI MP RESEARCH ATMOSPHERE GLOBAL CAM3_CFS_SST_GHG MONTHLY lsm Radiation SABV[ lon lat | M L S] |
Forecast time | IRI MP RESEARCH ATMOSPHERE GLOBAL CAM3_CFS_SST_GHG MONTHLY T[ S L |] |
Lead time | grid: /L (months) ordered (0.5 months) to (7.5 months) by 1.0 N= 8 pts :grid |
lat (latitude) | grid: /lat (degree_north) ordered [ (87.8638S) (85.09653S) (82.31291S) (79.5256S) (76.7369S) (73.94752S) (71.15775S) (68.36776S) (65.57761S) (62.78735S) (59.99702S) (57.20663S) (54.4162S) (51.62573S) (48.83524S) (46.04473S) (43.2542S) (40.46365S) (37.67309S) (34.88252S) (32.09195S) (29.30136S) (26.51077S) (23.72017S) (20.92957S) (18.13897S) (15.34836S) (12.55776S) (9.767145S) (6.976533S) (4.185921S) (1.395307S) (1.395307N) (4.185921N) (6.976533N) (9.767145N) (12.55776N) (15.34836N) (18.13897N) (20.92957N) (23.72017N) (26.51077N) (29.30136N) (32.09195N) (34.88252N) (37.67309N) (40.46365N) (43.2542N) (46.04473N) (48.83524N) (51.62573N) (54.4162N) (57.20663N) (59.99702N) (62.78735N) (65.57761N) (68.36776N) (71.15775N) (73.94752N) (76.7369N) (79.5256N) (82.31291N) (85.09653N) (87.8638N)] :grid |
lon (longitude) | grid: /lon (degree_east) periodic (0) to (2.8125W) by 2.8125 N= 128 pts :grid |
M | grid: /M (unitless) ordered (1.0) to (12.0) by 1.0 N= 12 pts :grid |
Start time (forecast_reference_time) | grid: /S (months since 1960-01-01) ordered (0000 1 Jan 1982) to (0000 1 Jun 2013) by 1.0 N= 378 pts :grid |
Last updated: Fri, 11 Jun 2021 17:23:44 GMT