outline | an outline showing all sub-datasets and variables contained in this dataset |
Surface-Based Convective Available Potential Energy | Models SubC GMAO GEOS_V2p1_5daily hindcast cape[ X Y | L M S] |
dc9915 | 1999-2015 Daily Hindcast Climatology. |
Surface Downward Long-Wave Radiation Flux | Models SubC GMAO GEOS_V2p1_5daily hindcast dlwrf[ X Y | L M S] |
Surface Downward Short-Wave Radiation Flux | Models SubC GMAO GEOS_V2p1_5daily hindcast dswrf[ X Y | L M S] |
Surface Latent Heat Net Flux | Models SubC GMAO GEOS_V2p1_5daily hindcast hfls[ X Y | L M S] |
Surface Sensible Heat Net Flux | Models SubC GMAO GEOS_V2p1_5daily hindcast hfss[ X Y | L M S] |
Specific Humidity at 850 hPa | Models SubC GMAO GEOS_V2p1_5daily hindcast huss[ X Y | L M S] |
Surface Water Runoff | Models SubC GMAO GEOS_V2p1_5daily hindcast mrro[ X Y | L M S] |
Vertically Integrated Soil Moisture | Models SubC GMAO GEOS_V2p1_5daily hindcast mrso[ X Y | L M S] |
Total Precipitation | Models SubC GMAO GEOS_V2p1_5daily hindcast pr[ X Y | L M S] |
Mean Sea Level Pressure | Models SubC GMAO GEOS_V2p1_5daily hindcast psl[ X Y | L M S] |
Outgoing Longwave Radiation at Top of Atmosphere | Models SubC GMAO GEOS_V2p1_5daily hindcast rlut[ X Y | L M S] |
Sea Ice Concentration | Models SubC GMAO GEOS_V2p1_5daily hindcast sic[ X Y | L M S] |
Surface Snow Cover Fraction | Models SubC GMAO GEOS_V2p1_5daily hindcast snc[ X Y | L M S] |
Surface Snow Depth | Models SubC GMAO GEOS_V2p1_5daily hindcast snod[ X Y | L M S] |
Eastward Surface Stress | Models SubC GMAO GEOS_V2p1_5daily hindcast stx[ X Y | L M S] |
Northward Surface Stress | Models SubC GMAO GEOS_V2p1_5daily hindcast sty[ X Y | L M S] |
Water Equivalent of Accumulated Snow Depth | Models SubC GMAO GEOS_V2p1_5daily hindcast swe[ X Y | L M S] |
Air Temperature | Models SubC GMAO GEOS_V2p1_5daily hindcast ta[ X Y | L M S P] |
2-meter Air Temperature | Models SubC GMAO GEOS_V2p1_5daily hindcast tas[ X Y | L M S] |
2-meter Maximum Air Temperature | Models SubC GMAO GEOS_V2p1_5daily hindcast tasmax[ X Y | L M S] |
2-meter Minimum Air Temperature | Models SubC GMAO GEOS_V2p1_5daily hindcast tasmin[ X Y | L M S] |
2-meter Dew Point Temperature | Models SubC GMAO GEOS_V2p1_5daily hindcast tdps[ X Y | L M S] |
Surface Temperature | Models SubC GMAO GEOS_V2p1_5daily hindcast ts[ X Y | L M S] |
Zonal Velocity | Models SubC GMAO GEOS_V2p1_5daily hindcast ua[ X Y | L M S P] |
10-meter U-Component of Wind | Models SubC GMAO GEOS_V2p1_5daily hindcast uas[ X Y | L M S] |
Surface Upward Long-Wave Radiation | Models SubC GMAO GEOS_V2p1_5daily hindcast ulwrf[ X Y | L M S] |
Surface Upward Short-Wave Radiation | Models SubC GMAO GEOS_V2p1_5daily hindcast uswrf[ X Y | L M S] |
Meridional Velocity | Models SubC GMAO GEOS_V2p1_5daily hindcast va[ X Y | L M S P] |
10-meter V-Component of Wind | Models SubC GMAO GEOS_V2p1_5daily hindcast vas[ X Y | L M S] |
Pressure Vertical Velocity at 500 hPa | Models SubC GMAO GEOS_V2p1_5daily hindcast wap 500 hPa[ X Y | P1 L M S] |
Geopotential Height | Models SubC GMAO GEOS_V2p1_5daily hindcast zg[ X Y | L M S P] |
Lead (forecast_period) | grid: /L (days) ordered (0.5 days) to (44.5 days) by 1.0 N= 45 pts :grid |
Ensemble Member (realization) | grid: /M (ids) ordered (1) to (4) by 1.0 N= 4 pts :grid |
Pressure Level (air_pressure) | grid: /P (hPa) ordered [ (850) (500) (200) (100) (50) (30) (10)] :grid |
Pressure Level (air_pressure) | grid: /P1 (hPa) ordered [ (500)] :grid |
Start Time (forecast_reference_time) | grid: /S (days since 1960-01-01) ordered [ (0000 1 Jan 1999) (0000 6 Jan 1999) (0000 11 Jan 1999) ... (0000 27 Dec 2016)] N= 1314 pts :grid |
Longitude (longitude) | grid: /X (degree_east) periodic (0) to (1W) by 1.0 N= 360 pts :grid |
Latitude (latitude) | grid: /Y (degree_north) ordered (90S) to (90N) by 1.0 N= 181 pts :grid |
Last updated: Tue, 02 Jul 2024 16:21:41 GMT