outline | an outline showing all sub-datasets and variables contained in this dataset |
Surface Latent Heat Flux | Models SubC ECCC GEPS7 forecast hfls[ X Y | L M S] |
Surface Sensible Heat Flux | Models SubC ECCC GEPS7 forecast hfss[ X Y | L M S] |
Specific Humidity | Models SubC ECCC GEPS7 forecast huss 850 hPa[ X Y | P L M S] |
Surface Water Runoff | Models SubC ECCC GEPS7 forecast mrro[ X Y | L M S] |
Total Precipitation | Models SubC ECCC GEPS7 forecast pr[ X Y | L M S] |
Mean Sea Level Pressure | Models SubC ECCC GEPS7 forecast psl[ X Y | L M S] |
Net Surface Radiation | Models SubC ECCC GEPS7 forecast rad[ X Y | L M S] |
Outgoing Longwave Radiation at Top of Atmosphere | Models SubC ECCC GEPS7 forecast rlut[ X Y | L M S] |
Sea Ice Concentration | Models SubC ECCC GEPS7 forecast sic[ X Y | L M S] |
Snow Density | Models SubC ECCC GEPS7 forecast snwd[ X Y | L M S] |
Snow Depth Water Equivalent | Models SubC ECCC GEPS7 forecast swe[ X Y | L M S] |
2-meter Air Temperature | Models SubC ECCC GEPS7 forecast tas[ X Y | L M S] |
2-meter Maximum Air Temperature | Models SubC ECCC GEPS7 forecast tasmax[ X Y | L M S] |
2-meter Minimum Air Temperature | Models SubC ECCC GEPS7 forecast tasmin[ X Y | L M S] |
2-meter Dew Point Temperature | Models SubC ECCC GEPS7 forecast tdps[ X Y | L M S] |
Surface Temperature | Models SubC ECCC GEPS7 forecast ts[ X Y | L M S] |
Zonal Velocity | Models SubC ECCC GEPS7 forecast ua[ X Y | L M S P] |
10-meter Eastward Wind | Models SubC ECCC GEPS7 forecast uas[ X Y | L M S] |
Meridional Velocity | Models SubC ECCC GEPS7 forecast va[ X Y | L M S P] |
10-meter Northward Wind | Models SubC ECCC GEPS7 forecast vas[ X Y | L M S] |
Pressure Vertical Velocity | Models SubC ECCC GEPS7 forecast wap 500 hPa[ X Y | P L M S] |
Geopotential Height | Models SubC ECCC GEPS7 forecast zg[ X Y | L M S P] |
Lead (forecast_period) | grid: /L (days) ordered (0.5 days) to (31.5 days) by 1.0 N= 32 pts :grid |
Ensemble Member (realization) | grid: /M (ids) ordered (0) to (20) by 1.0 N= 21 pts :grid |
Pressure Level (air_pressure) | grid: /P (hPa) ordered [ (850) (500) (200) (100) (50) (30) (10)] :grid |
Start Time (forecast_reference_time) | grid: /S (days since 1960-01-01) ordered (0000 2 Dec 2021) to (0000 6 Jun 2024) by 1.0 N= 918 pts :grid |
Longitude (longitude) | grid: /X (degree_east) periodic (0) to (1W) by 1.0 N= 360 pts :grid |
Latitude (latitude) | grid: /Y (degree_north) ordered (90S) to (90N) by 1.0 N= 181 pts :grid |
Last updated: Mon, 03 Feb 2025 20:59:25 GMT