outline | an outline showing all sub-datasets and variables contained in this dataset |
dc0120 | Models SubC ECCC GEPS7 hindcast dc0120[tasClim
tasSmooth
prSmooth
prClim
] |
Surface Latent Heat Flux | Models SubC ECCC GEPS7 hindcast hfls[ X Y | L M S] |
Surface Sensible Heat Flux | Models SubC ECCC GEPS7 hindcast hfss[ X Y | L M S] |
Specific Humidity | Models SubC ECCC GEPS7 hindcast huss 850 hPa[ X Y | L M S P] |
Surface Water Runoff | Models SubC ECCC GEPS7 hindcast mrro[ X Y | L M S] |
Total Precipitation | Models SubC ECCC GEPS7 hindcast pr[ X Y | L M S] |
Mean Sea Level Pressure | Models SubC ECCC GEPS7 hindcast psl[ X Y | L M S] |
Net Surface Radiation | Models SubC ECCC GEPS7 hindcast rad[ X Y | L M S] |
Outgoing Longwave Radiation at Top of Atmosphere | Models SubC ECCC GEPS7 hindcast rlut[ X Y | L M S] |
Sea Ice Concentration | Models SubC ECCC GEPS7 hindcast sic[ X Y | L M S] |
Snow Density | Models SubC ECCC GEPS7 hindcast snwd[ X Y | L M S] |
Snow Depth Water Equivalent | Models SubC ECCC GEPS7 hindcast swe[ X Y | L M S] |
2-meter Air Temperature | Models SubC ECCC GEPS7 hindcast tas[ X Y | L M S] |
2-meter Maximum Air Temperature | Models SubC ECCC GEPS7 hindcast tasmax[ X Y | L M S] |
2-meter Minimum Air Temperature | Models SubC ECCC GEPS7 hindcast tasmin[ X Y | L M S] |
2-meter Dew Point Temperature | Models SubC ECCC GEPS7 hindcast tdps[ X Y | L M S] |
Surface Temperature | Models SubC ECCC GEPS7 hindcast ts[ X Y | L M S] |
Zonal Velocity | Models SubC ECCC GEPS7 hindcast ua[ X Y | L M S P] |
10-meter Eastward Wind | Models SubC ECCC GEPS7 hindcast uas[ X Y | L M S] |
Meridional Velocity | Models SubC ECCC GEPS7 hindcast va[ X Y | L M S P] |
10-meter Northward Wind | Models SubC ECCC GEPS7 hindcast vas[ X Y | L M S] |
Pressure Vertical Velocity | Models SubC ECCC GEPS7 hindcast wap 500 hPa[ X Y | L M S P] |
Geopotential Height | Models SubC ECCC GEPS7 hindcast zg[ X Y | L M S P] |
Lead (forecast_period) | grid: /L (days) ordered (0.5 days) to (31.5 days) by 1.0 N= 32 pts :grid |
Ensemble Member (realization) | grid: /M (ids) ordered (1) to (4) by 1.0 N= 4 pts :grid |
Pressure Level (air_pressure) | grid: /P (hPa) ordered [ (850) (500) (200) (100) (50) (30) (10)] :grid |
Pressure Level (air_pressure) | grid: /P1 (hPa) ordered [ (850) (500) (200) (50) (30) (10)] :grid |
Pressure Level (air_pressure) | grid: /P2 (hPa) ordered [ (850) (200) (100) (50) (30) (10)] :grid |
Pressure Level (air_pressure) | grid: /P3 (hPa) ordered [ (100) (50) (30) (10)] :grid |
Pressure Level (air_pressure) | grid: /P4 (hPa) ordered [ (850)] :grid |
Pressure Level (air_pressure) | grid: /P5 (hPa) ordered [ (500)] :grid |
Start Time (forecast_reference_time) | grid: /S (days since 1960-01-01) ordered (0000 1 Jan 2001) to (0000 31 Dec 2020) by 1.0 N= 7305 pts :grid |
Longitude (longitude) | grid: /X (degree_east) periodic (0) to (1W) by 1.0 N= 360 pts :grid |
Latitude (latitude) | grid: /Y (degree_north) ordered (90S) to (90N) by 1.0 N= 181 pts :grid |
Last updated: Tue, 03 Sep 2024 18:05:27 GMT