outline | an outline showing all sub-datasets and variables contained in this dataset |
Surface Latent Heat Flux | Models SubC ECCC GEPS8 forecast hfls[ X Y L | S M] |
Surface Sensible Heat Flux | Models SubC ECCC GEPS8 forecast hfss[ X Y L | S M] |
Specific Humidity | Models SubC ECCC GEPS8 forecast huss 850 hPa[ X Y L | S P M] |
Surface Water Runoff | Models SubC ECCC GEPS8 forecast mrro[ X Y L | S M] |
Total Precipitation | Models SubC ECCC GEPS8 forecast pr[ X Y L | S M] |
Mean Sea Level Pressure | Models SubC ECCC GEPS8 forecast psl[ X Y L | S M] |
Net Surface Radiation | Models SubC ECCC GEPS8 forecast rad[ X Y L | S M] |
Outgoing Longwave Radiation at Top of Atmosphere | Models SubC ECCC GEPS8 forecast rlut[ X Y L | S M] |
Sea Ice Concentration | Models SubC ECCC GEPS8 forecast sic[ X Y L | S M] |
Snow Density | Models SubC ECCC GEPS8 forecast snwd[ X Y L | S M] |
Snow Depth Water Equivalent | Models SubC ECCC GEPS8 forecast swe[ X Y L | S M] |
2-meter Air Temperature | Models SubC ECCC GEPS8 forecast tas[ X Y L | S M] |
2-meter Maximum Air Temperature | Models SubC ECCC GEPS8 forecast tasmax[ X Y L | S M] |
2-meter Minimum Air Temperature | Models SubC ECCC GEPS8 forecast tasmin[ X Y L | S M] |
2-meter Dew Point Temperature | Models SubC ECCC GEPS8 forecast tdps[ X Y L | S M] |
Surface Temperature | Models SubC ECCC GEPS8 forecast ts[ X Y L | S M] |
Zonal Velocity | Models SubC ECCC GEPS8 forecast ua[ X Y L | S P M] |
10-meter Eastward Wind | Models SubC ECCC GEPS8 forecast uas[ X Y L | S M] |
Meridional Velocity | Models SubC ECCC GEPS8 forecast va[ X Y L | S P M] |
10-meter Northward Wind | Models SubC ECCC GEPS8 forecast vas[ X Y L | S M] |
Pressure Vertical Velocity | Models SubC ECCC GEPS8 forecast wap 500 hPa[ X Y L | S P M] |
Geopotential Height | Models SubC ECCC GEPS8 forecast zg[ X Y L | S P M] |
Lead (forecast_period) | grid: /L (days) ordered (0.5 days) to (38.5 days) by 1.0 N= 39 pts :grid |
Ensemble Member (realization) | grid: /M (ids) ordered (0) to (20) by 1.0 N= 21 pts :grid |
Pressure Level (air_pressure) | grid: /P (hPa) ordered [ (850) (500) (200) (100)] :grid |
Start Time (forecast_reference_time) | grid: /S (days since 1960-01-01) ordered [ (0000 13 Jun 2024) (0000 17 Jun 2024) (0000 20 Jun 2024) (0000 24 Jun 2024) (0000 27 Jun 2024) (0000 1 Jul 2024) (0000 4 Jul 2024) (0000 8 Jul 2024) (0000 11 Jul 2024) (0000 15 Jul 2024) (0000 18 Jul 2024) (0000 22 Jul 2024) (0000 25 Jul 2024) (0000 29 Jul 2024) (0000 1 Aug 2024) (0000 5 Aug 2024) (0000 8 Aug 2024) (0000 12 Aug 2024) (0000 15 Aug 2024) (0000 19 Aug 2024) (0000 22 Aug 2024) (0000 26 Aug 2024) (0000 29 Aug 2024) (0000 2 Sep 2024) (0000 5 Sep 2024) (0000 9 Sep 2024) (0000 12 Sep 2024) (0000 16 Sep 2024) (0000 19 Sep 2024)] :grid |
Longitude (longitude) | grid: /X (degree_east) periodic (0) to (1W) by 1.0 N= 360 pts :grid |
Latitude (latitude) | grid: /Y (degree_north) ordered (90S) to (90N) by 1.0 N= 181 pts :grid |
Last updated: Wed, 04 Sep 2024 17:22:15 GMT
Expires: Sun, 22 Sep 2024 00:00:00 GMT