outline | an outline showing all sub-datasets and variables contained in this dataset |
Surface Latent Heat Flux | Models SubC ECCC GEPS8 hindcast hfls[ X Y L | S M] |
Surface Sensible Heat Flux | Models SubC ECCC GEPS8 hindcast hfss[ X Y L | S M] |
Specific Humidity | Models SubC ECCC GEPS8 hindcast huss 850 hPa[ X Y L | S P M] |
Surface Water Runoff | Models SubC ECCC GEPS8 hindcast mrro[ X Y L | S M] |
Total Precipitation | Models SubC ECCC GEPS8 hindcast pr[ X Y L | S M] |
Mean Sea Level Pressure | Models SubC ECCC GEPS8 hindcast psl[ X Y L | S M] |
Net Surface Radiation | Models SubC ECCC GEPS8 hindcast rad[ X Y L | S M] |
Outgoing Longwave Radiation at Top of Atmosphere | Models SubC ECCC GEPS8 hindcast rlut[ X Y L | S M] |
Sea Ice Concentration | Models SubC ECCC GEPS8 hindcast sic[ X Y L | S M] |
Snow Density | Models SubC ECCC GEPS8 hindcast snwd[ X Y L | S M] |
Snow Depth Water Equivalent | Models SubC ECCC GEPS8 hindcast swe[ X Y L | S M] |
2-meter Air Temperature | Models SubC ECCC GEPS8 hindcast tas[ X Y L | S M] |
2-meter Maximum Air Temperature | Models SubC ECCC GEPS8 hindcast tasmax[ X Y L | S M] |
2-meter Minimum Air Temperature | Models SubC ECCC GEPS8 hindcast tasmin[ X Y L | S M] |
2-meter Dew Point Temperature | Models SubC ECCC GEPS8 hindcast tdps[ X Y L | S M] |
Surface Temperature | Models SubC ECCC GEPS8 hindcast ts[ X Y L | S M] |
Zonal Velocity | Models SubC ECCC GEPS8 hindcast ua[ X Y L | S P M] |
10-meter Eastward Wind | Models SubC ECCC GEPS8 hindcast uas[ X Y L | S M] |
Meridional Velocity | Models SubC ECCC GEPS8 hindcast va[ X Y L | S P M] |
10-meter Northward Wind | Models SubC ECCC GEPS8 hindcast vas[ X Y L | S M] |
Pressure Vertical Velocity | Models SubC ECCC GEPS8 hindcast wap 500 hPa[ X Y L | S P M] |
Geopotential Height | Models SubC ECCC GEPS8 hindcast zg[ X Y L | S P M] |
Lead (forecast_period) | grid: /L (days) ordered (0.5 days) to (38.5 days) by 1.0 N= 39 pts :grid |
Ensemble Member (realization) | grid: /M (ids) ordered (1) to (4) by 1.0 N= 4 pts :grid |
Pressure Level (air_pressure) | grid: /P (hPa) ordered [ (850) (500) (200) (100)] :grid |
Start Time (forecast_reference_time) | grid: /S (days since 1960-01-01) ordered (0000 1 Jan 2001) to (0000 31 Dec 2020) by 1.0 N= 7305 pts :grid |
Longitude (longitude) | grid: /X (degree_east) periodic (0) to (1W) by 1.0 N= 360 pts :grid |
Latitude (latitude) | grid: /Y (degree_north) ordered (90S) to (90N) by 1.0 N= 181 pts :grid |
Last updated: Wed, 04 Sep 2024 17:21:30 GMT