NASA ISCCP D2 [ lat , lon , ( stratus_ice mean_cloud amount ) , ( stratus_ice mean_cloud optthick ) , ( stratus_ice mean_cloud press ) , ( stratus_ice mean_cloud temp ) , ( stratus_ice mean_cloud waterpath ) ] Table
The full table is available here.
Alternatively,the table is also available as
tab-separated-value,
R tab-separated-value,
comma-separated-value,
or LaTeX files.
lat | lon | Amount | Optical Thickness | Top Pressure | Top Temperature | Water Path |
degree_north | degree_east | | | | | |
83.75S | 146.25W | | | | | |
83.75S | 146.25W | | | | | |
83.75S | 146.25W | | | | | |
83.75S | 146.25W | 1.5 | 46.0 | 820.0 | 246.9 | 1012.2 |
83.75S | 146.25W | 0.5 | 35.58 | 760.0 | 250.9 | 483.0 |
Entries 1 to 5 of 218