NASA ISCCP D2 [ lat , lon , ( high_level mean_cloud amount ) , ( high_level mean_cloud press ) , ( high_level mean_cloud temp ) ] Table
The full table is available here.
Alternatively,the table is also available as
tab-separated-value,
R tab-separated-value,
comma-separated-value,
or LaTeX files.
lat | lon | Amount | Top Pressure | Top Temperature |
degree_north | degree_east | | | |
83.75S | 146.25W | 38.5 | 405.0 | 220.5 |
83.75S | 146.25W | 35.5 | 395.0 | 217.9 |
83.75S | 146.25W | 34.0 | 395.0 | 221.8 |
83.75S | 146.25W | 19.0 | 390.0 | 220.5 |
83.75S | 146.25W | 2.5 | 420.0 | 227.5 |
Entries 1 to 5 of 218