NASA ISCCP D2 [ lat , lon , ( altostratus_ice mean_cloud amount ) , ( altostratus_ice mean_cloud optthick ) , ( altostratus_ice mean_cloud press ) , ( altostratus_ice mean_cloud temp ) , ( altostratus_ice mean_cloud waterpath ) ] Table
The full table is available here.
Alternatively,the table is also available as
tab-separated-value,
R tab-separated-value,
comma-separated-value,
or LaTeX files.
lat | lon | Amount | Optical Thickness | Top Pressure | Top Temperature | Water Path |
degree_north | degree_east | | | | | |
86.25S | 140W | | | | | |
86.25S | 140W | | | | | |
86.25S | 140W | | | | | |
86.25S | 140W | 4.5 | 8.74 | 545.0 | 236.6 | 98.49 |
86.25S | 140W | 9.5 | 9.54 | 570.0 | 237.5 | 111.195 |
Entries 1 to 5 of 218