outline | an outline showing all sub-datasets and variables contained in this dataset |
TOA Absorbed Solar Radiation | NCAR CGD CAS NEWBUDGETS t42f MONTHLY ASR[ lon lat | time] |
Dry Static Energy Divergence | NCAR CGD CAS NEWBUDGETS t42f MONTHLY DSEDIV[ lon lat | time] |
Evaporation minus Precipitation (E - P) | NCAR CGD CAS NEWBUDGETS t42f MONTHLY EP[ lon lat | time] |
Net upward flux through surface | NCAR CGD CAS NEWBUDGETS t42f MONTHLY FS[ lon lat | time] |
Vertically Integrated Internal Energy Tendency | NCAR CGD CAS NEWBUDGETS t42f MONTHLY ITEN[ lon lat | time] |
Vertically Integrated Kinetic Energy | NCAR CGD CAS NEWBUDGETS t42f MONTHLY KE[ lon lat | time] |
Kinetic Energy Divergence | NCAR CGD CAS NEWBUDGETS t42f MONTHLY KEDIV[ lon lat | time] |
Vertically Integrated Kinetic Energy Tendency | NCAR CGD CAS NEWBUDGETS t42f MONTHLY KTEN[ lon lat | time] |
Latent Energy Divergence | NCAR CGD CAS NEWBUDGETS t42f MONTHLY LEDIV[ lon lat | time] |
Vertically Integrated Latent Energy Tendency | NCAR CGD CAS NEWBUDGETS t42f MONTHLY LETEN[ lon lat | time] |
Mass Budget Residual | NCAR CGD CAS NEWBUDGETS t42f MONTHLY MRES[ lon lat | time] |
TOA Net Radiation (ASR-OLR) | NCAR CGD CAS NEWBUDGETS t42f MONTHLY NET[ lon lat | time] |
TOA Outgoing Longwave Radiation | NCAR CGD CAS NEWBUDGETS t42f MONTHLY OLR[ lon lat | time] |
Vertically Integrated Surface Geopotential Tendency | NCAR CGD CAS NEWBUDGETS t42f MONTHLY PHISTEN[ lon lat | time] |
Surface Pressure | NCAR CGD CAS NEWBUDGETS t42f MONTHLY PS[ lon lat | time] |
Surface Pressure Tendency | NCAR CGD CAS NEWBUDGETS t42f MONTHLY PSTEN[ lon lat | time] |
Precipitable Water | NCAR CGD CAS NEWBUDGETS t42f MONTHLY PW[ lon lat | time] |
Diabatic Heating minus Frictional Heating | NCAR CGD CAS NEWBUDGETS t42f MONTHLY Q1QF[ lon lat | time] |
Precipitable Water Tendency | NCAR CGD CAS NEWBUDGETS t42f MONTHLY QTEN[ lon lat | time] |
Vertically Integrated Temperature | NCAR CGD CAS NEWBUDGETS t42f MONTHLY T[ lon lat | time] |
Vertically Averaged Total Energy | NCAR CGD CAS NEWBUDGETS t42f MONTHLY TE[ lon lat | time] |
Total Energy Divergence | NCAR CGD CAS NEWBUDGETS t42f MONTHLY TEDIV[ lon lat | time] |
Vertically Integrated Total Energy Tendency | NCAR CGD CAS NEWBUDGETS t42f MONTHLY TETEN[ lon lat | time] |
Vertically Integrated Zonal Velocity | NCAR CGD CAS NEWBUDGETS t42f MONTHLY U[ lon lat | time] |
Barotropic Correction to Zonal Velocity | NCAR CGD CAS NEWBUDGETS t42f MONTHLY UC[ lon lat | time] |
Vertically Integrated Zonal Kinetic Energy Transport | NCAR CGD CAS NEWBUDGETS t42f MONTHLY UK[ lon lat | time] |
Vertically Integrated Zonal Moisture Transport | NCAR CGD CAS NEWBUDGETS t42f MONTHLY UQ[ lon lat | time] |
Vertically Integrated Zonal Heat Transport | NCAR CGD CAS NEWBUDGETS t42f MONTHLY UT[ lon lat | time] |
Vertically Integrated Zonal Geop. Height Transport | NCAR CGD CAS NEWBUDGETS t42f MONTHLY UZ[ lon lat | time] |
Vertically Integrated Meridional Velocity | NCAR CGD CAS NEWBUDGETS t42f MONTHLY V[ lon lat | time] |
Barotropic Correction to Meridional Velocity | NCAR CGD CAS NEWBUDGETS t42f MONTHLY VC[ lon lat | time] |
Vertically Integrated Meridional Kinetic Energy Transport | NCAR CGD CAS NEWBUDGETS t42f MONTHLY VK[ lon lat | time] |
Vertically Integrated Meridional Moisture Transport | NCAR CGD CAS NEWBUDGETS t42f MONTHLY VQ[ lon lat | time] |
Vertically Integrated Meridional Heat Transport | NCAR CGD CAS NEWBUDGETS t42f MONTHLY VT[ lon lat | time] |
Vertically Integrated Meridional Geop. Height Transport | NCAR CGD CAS NEWBUDGETS t42f MONTHLY VZ[ lon lat | time] |
Vertically Integrated Geopotential Height | NCAR CGD CAS NEWBUDGETS t42f MONTHLY Z[ lon lat | time] |
lat | grid: /lat (degree_north) ordered [ (87.86384S) (85.09651S) (82.3129S) (79.52561S) (76.73689S) (73.94751S) (71.15775S) (68.36775S) (65.57761S) (62.78734S) (59.99702S) (57.20663S) (54.41619S) (51.62573S) (48.83524S) (46.04472S) (43.2542S) (40.46365S) (37.67308S) (34.88252S) (32.09194S) (29.30136S) (26.51077S) (23.72017S) (20.92957S) (18.13897S) (15.34836S) (12.55776S) (9.767144S) (6.976533S) (4.18592S) (1.395307S) (1.395307N) (4.18592N) (6.976533N) (9.767144N) (12.55776N) (15.34836N) (18.13897N) (20.92957N) (23.72017N) (26.51077N) (29.30136N) (32.09194N) (34.88252N) (37.67308N) (40.46365N) (43.2542N) (46.04472N) (48.83524N) (51.62573N) (54.41619N) (57.20663N) (59.99702N) (62.78734N) (65.57761N) (68.36775N) (71.15775N) (73.94751N) (76.73689N) (79.52561N) (82.3129N) (85.09651N) (87.86384N)] :grid |
lon (longitude) | grid: /lon (degree_east) periodic (0) to (2.8125W) by 2.8125 N= 128 pts :grid |
time (time) | grid: /time (months since 1960-01-01) ordered (Jan 1979) to (Dec 2001) by 1.0 N= 276 pts :grid |
Last updated: Wed, 13 Feb 2019 20:27:28 GMT