outline | an outline showing all sub-datasets and variables contained in this dataset |
dataset documentation |
Country | NOAA NCEP CPC GSOD MONTHLY Country[ IWMO |] |
DATA | NOAA NCEP CPC GSOD MONTHLY DATA[maximum
minimum
total
mean
climate
] |
DATES | NOAA NCEP CPC GSOD MONTHLY DATES[monthly
daily
] |
DCNTS | NOAA NCEP CPC GSOD MONTHLY DCNTS[radiation
6hour
reported
observations
month
daily
paired
] |
elevation | NOAA NCEP CPC GSOD MONTHLY elev[ IWMO |] |
latitude | NOAA NCEP CPC GSOD MONTHLY lat[ IWMO |] |
longitude | NOAA NCEP CPC GSOD MONTHLY lon[ IWMO |] |
Name | NOAA NCEP CPC GSOD MONTHLY Name[ IWMO |] |
IWMO | grid: /IWMO (ids) unordered [ (10010) (10050) (10060) ... (63S)] N= 10495 pts :grid |
time | grid: /T (months since 1960-01-01) ordered (Jan 1979) to (Dec 1996) by 1.0 N= 216 pts :grid |
Last updated: Mon, 12 Sep 2016 21:15:26 GMT