outline | an outline showing all sub-datasets and variables contained in this dataset |
Q28 POSSESSION DES ANIMAUX Y COMPRIS LA VOLAILLE | UN WFP VAM CFSVA Niger FSA2008 Section03 Q28[ hh |] |
Q28A1 EFFECTIF BOVINS | UN WFP VAM CFSVA Niger FSA2008 Section03 Q28A1[ hh |] |
Q28A10 EFFECTIF PIGEONS | UN WFP VAM CFSVA Niger FSA2008 Section03 Q28A10[ hh |] |
Q28A2 EFFECTIF OVINS | UN WFP VAM CFSVA Niger FSA2008 Section03 Q28A2[ hh |] |
Q28A3 EFFECTIF CAPRINS | UN WFP VAM CFSVA Niger FSA2008 Section03 Q28A3[ hh |] |
Q28A4 EFFECTIF CAMELIN | UN WFP VAM CFSVA Niger FSA2008 Section03 Q28A4[ hh |] |
Q28A5 EFFECTIF ASINS | UN WFP VAM CFSVA Niger FSA2008 Section03 Q28A5[ hh |] |
Q28A6 EFFECTIF EQUINS | UN WFP VAM CFSVA Niger FSA2008 Section03 Q28A6[ hh |] |
Q28A7 EFFECTIF POULETS | UN WFP VAM CFSVA Niger FSA2008 Section03 Q28A7[ hh |] |
Q28A8 EFFECTIF PINTADES | UN WFP VAM CFSVA Niger FSA2008 Section03 Q28A8[ hh |] |
Q28A9 EFFECTIF CANARDS | UN WFP VAM CFSVA Niger FSA2008 Section03 Q28A9[ hh |] |
Last updated: Wed, 10 Feb 2021 16:39:23 GMT