outline | an outline showing all sub-datasets and variables contained in this dataset |
Maximum Number of Consecutive Days Per Year with Less Than 1 mm of Precipitation | WCRP CLIVAR ETCCDI CMIP5 historical GFDL-CM3 v20120227 annual altcdd 1[ lon lat | N M L time] |
Cold Spell Duration Index Spanning Years | WCRP CLIVAR ETCCDI CMIP5 historical GFDL-CM3 v20120227 annual altcsdi 1[ lon lat | N M L time] |
Maximum Number of Consecutive Days Per Year with At Least 1mm of Precipitation | WCRP CLIVAR ETCCDI CMIP5 historical GFDL-CM3 v20120227 annual altcwd 1[ lon lat | N M L time] |
Warm Spell Duration Index Spanning Years | WCRP CLIVAR ETCCDI CMIP5 historical GFDL-CM3 v20120227 annual altwsdi 1[ lon lat | N M L time] |
Maximum Number of Consecutive Days with Less Than 1mm of Precipitation | WCRP CLIVAR ETCCDI CMIP5 historical GFDL-CM3 v20120227 annual cdd 1[ lon lat | N M L time] |
Cold Spell Duration Index | WCRP CLIVAR ETCCDI CMIP5 historical GFDL-CM3 v20120227 annual csdi 1[ lon lat | N M L time] |
Maximum Number of Consecutive Days with At Least 1mm of Precipitation | WCRP CLIVAR ETCCDI CMIP5 historical GFDL-CM3 v20120227 annual cwd 1[ lon lat | N M L time] |
Mean Diurnal Temperature Range | WCRP CLIVAR ETCCDI CMIP5 historical GFDL-CM3 v20120227 annual dtr 1[ lon lat | N M L time] |
Number of Frost Days | WCRP CLIVAR ETCCDI CMIP5 historical GFDL-CM3 v20120227 annual fd 1[ lon lat | N M L time] |
Growing Season Length | WCRP CLIVAR ETCCDI CMIP5 historical GFDL-CM3 v20120227 annual gsl 1[ lon lat | N M L time] |
Number of Icing Days | WCRP CLIVAR ETCCDI CMIP5 historical GFDL-CM3 v20120227 annual id 1[ lon lat | N M L time] |
Annual Total Precipitation in Wet Days | WCRP CLIVAR ETCCDI CMIP5 historical GFDL-CM3 v20120227 annual prcptot 1[ lon lat | N M L time] |
Annual Count of Days with At Least 10mm of Precipitation | WCRP CLIVAR ETCCDI CMIP5 historical GFDL-CM3 v20120227 annual r10mm 1[ lon lat | N M L time] |
Annual Count of Days with At Least 1mm of Precipitation | WCRP CLIVAR ETCCDI CMIP5 historical GFDL-CM3 v20120227 annual r1mm 1[ lon lat | N M L time] |
Annual Count of Days with At Least 20mm of Precipitation | WCRP CLIVAR ETCCDI CMIP5 historical GFDL-CM3 v20120227 annual r20mm 1[ lon lat | N M L time] |
Annual Total Precipitation when Daily Precipitation Exceeds the 95th Percentile of Wet Day Precipitation | WCRP CLIVAR ETCCDI CMIP5 historical GFDL-CM3 v20120227 annual r95p 1[ lon lat | N M L time] |
Annual Total Precipitation when Daily Precipitation Exceeds the 99th Percentile of Wet Day Precipitation | WCRP CLIVAR ETCCDI CMIP5 historical GFDL-CM3 v20120227 annual r99p 1[ lon lat | N M L time] |
Annual Maximum 1-day Precipitation | WCRP CLIVAR ETCCDI CMIP5 historical GFDL-CM3 v20120227 annual rx1day 1[ lon lat | N M L time] |
Annual Maximum Consecutive 5-day Precipitation | WCRP CLIVAR ETCCDI CMIP5 historical GFDL-CM3 v20120227 annual rx5day 1[ lon lat | N M L time] |
Simple Precipitation Intensity Index | WCRP CLIVAR ETCCDI CMIP5 historical GFDL-CM3 v20120227 annual sdii 1[ lon lat | N M L time] |
Number of Summer Days | WCRP CLIVAR ETCCDI CMIP5 historical GFDL-CM3 v20120227 annual su 1[ lon lat | N M L time] |
Percentage of Days when Daily Minimum Temperature is Below the 10th Percentile | WCRP CLIVAR ETCCDI CMIP5 historical GFDL-CM3 v20120227 annual tn10p 1[ lon lat | N M L time] |
Percentage of Days when Daily Minimum Temperature is Above the 90th Percentile | WCRP CLIVAR ETCCDI CMIP5 historical GFDL-CM3 v20120227 annual tn90p 1[ lon lat | N M L time] |
Annual Minimum of Daily Minimum Temperature | WCRP CLIVAR ETCCDI CMIP5 historical GFDL-CM3 v20120227 annual tnn 1[ lon lat | N M L time] |
Annual Maximum of Daily Minimum Temperature | WCRP CLIVAR ETCCDI CMIP5 historical GFDL-CM3 v20120227 annual tnx 1[ lon lat | N M L time] |
Number of Tropical Nights | WCRP CLIVAR ETCCDI CMIP5 historical GFDL-CM3 v20120227 annual tr 1[ lon lat | N M L time] |
Percentage of Days when Daily Maximum Temperature is Below the 10th Percentile | WCRP CLIVAR ETCCDI CMIP5 historical GFDL-CM3 v20120227 annual tx10p 1[ lon lat | N M L time] |
Percentage of Days when Daily Maximum Temperature is Above the 90th Percentile | WCRP CLIVAR ETCCDI CMIP5 historical GFDL-CM3 v20120227 annual tx90p 1[ lon lat | N M L time] |
Annual Minimum of Daily Maximum Temperature | WCRP CLIVAR ETCCDI CMIP5 historical GFDL-CM3 v20120227 annual txn 1[ lon lat | N M L time] |
Annual Maximum of Daily Maximum Temperature | WCRP CLIVAR ETCCDI CMIP5 historical GFDL-CM3 v20120227 annual txx 1[ lon lat | N M L time] |
Version Number | WCRP CLIVAR ETCCDI CMIP5 historical GFDL-CM3 v20120227 annual version[ N |] |
Warm Spell Duration Index | WCRP CLIVAR ETCCDI CMIP5 historical GFDL-CM3 v20120227 annual wsdi 1[ lon lat | N M L time] |
perturbed physics | grid: /L (ids) ordered [ (1)] :grid |
latitude (latitude) | grid: /lat (degree_north) ordered (89S) to (89N) by 2.0 N= 90 pts :grid |
longitude (longitude) | grid: /lon (degree_east) periodic (1.25E) to (1.25W) by 2.5 N= 144 pts :grid |
initialization method | grid: /M (ids) ordered [ (1)] :grid |
realization (realization) | grid: /N (ids) ordered (1) to (5) by 1.0 N= 5 pts :grid |
time (time) | grid: /time (months since 1960-01-01) ordered (1860) to (2005) by 12.0 N= 146 pts :grid |
Sillmann, J., V. V. Kharin, F. W. Zwiers, X. Zhang, and D. Bronaugh (2013), Climate extremes indices in the CMIP5 multimodel ensemble: Part 2. Future climate projections, J. Geophys. Res. Atmos., 118, 2473-2493, doi:10.1002/jgrd.50188.
Last updated: Wed, 13 Feb 2019 20:27:28 GMT