outline | an outline showing all sub-datasets and variables contained in this dataset |
Maximum Number of Consecutive Days Per Year with Less Than 1 mm of Precipitation | WCRP CLIVAR ETCCDI CMIP5 historical MIROC-ESM-CHEM v20120710 annual altcdd 1[ lon lat | N M L time] |
Cold Spell Duration Index Spanning Years | WCRP CLIVAR ETCCDI CMIP5 historical MIROC-ESM-CHEM v20120710 annual altcsdi 1[ lon lat | N M L time] |
Maximum Number of Consecutive Days Per Year with At Least 1mm of Precipitation | WCRP CLIVAR ETCCDI CMIP5 historical MIROC-ESM-CHEM v20120710 annual altcwd 1[ lon lat | N M L time] |
Warm Spell Duration Index Spanning Years | WCRP CLIVAR ETCCDI CMIP5 historical MIROC-ESM-CHEM v20120710 annual altwsdi 1[ lon lat | N M L time] |
Maximum Number of Consecutive Days with Less Than 1mm of Precipitation | WCRP CLIVAR ETCCDI CMIP5 historical MIROC-ESM-CHEM v20120710 annual cdd 1[ lon lat | N M L time] |
Cold Spell Duration Index | WCRP CLIVAR ETCCDI CMIP5 historical MIROC-ESM-CHEM v20120710 annual csdi 1[ lon lat | N M L time] |
Maximum Number of Consecutive Days with At Least 1mm of Precipitation | WCRP CLIVAR ETCCDI CMIP5 historical MIROC-ESM-CHEM v20120710 annual cwd 1[ lon lat | N M L time] |
Mean Diurnal Temperature Range | WCRP CLIVAR ETCCDI CMIP5 historical MIROC-ESM-CHEM v20120710 annual dtr 1[ lon lat | N M L time] |
Number of Frost Days | WCRP CLIVAR ETCCDI CMIP5 historical MIROC-ESM-CHEM v20120710 annual fd 1[ lon lat | N M L time] |
Growing Season Length | WCRP CLIVAR ETCCDI CMIP5 historical MIROC-ESM-CHEM v20120710 annual gsl 1[ lon lat | N M L time] |
Number of Icing Days | WCRP CLIVAR ETCCDI CMIP5 historical MIROC-ESM-CHEM v20120710 annual id 1[ lon lat | N M L time] |
Annual Total Precipitation in Wet Days | WCRP CLIVAR ETCCDI CMIP5 historical MIROC-ESM-CHEM v20120710 annual prcptot 1[ lon lat | N M L time] |
Annual Count of Days with At Least 10mm of Precipitation | WCRP CLIVAR ETCCDI CMIP5 historical MIROC-ESM-CHEM v20120710 annual r10mm 1[ lon lat | N M L time] |
Annual Count of Days with At Least 1mm of Precipitation | WCRP CLIVAR ETCCDI CMIP5 historical MIROC-ESM-CHEM v20120710 annual r1mm 1[ lon lat | N M L time] |
Annual Count of Days with At Least 20mm of Precipitation | WCRP CLIVAR ETCCDI CMIP5 historical MIROC-ESM-CHEM v20120710 annual r20mm 1[ lon lat | N M L time] |
Annual Total Precipitation when Daily Precipitation Exceeds the 95th Percentile of Wet Day Precipitation | WCRP CLIVAR ETCCDI CMIP5 historical MIROC-ESM-CHEM v20120710 annual r95p 1[ lon lat | N M L time] |
Annual Total Precipitation when Daily Precipitation Exceeds the 99th Percentile of Wet Day Precipitation | WCRP CLIVAR ETCCDI CMIP5 historical MIROC-ESM-CHEM v20120710 annual r99p 1[ lon lat | N M L time] |
Annual Maximum 1-day Precipitation | WCRP CLIVAR ETCCDI CMIP5 historical MIROC-ESM-CHEM v20120710 annual rx1day 1[ lon lat | N M L time] |
Annual Maximum Consecutive 5-day Precipitation | WCRP CLIVAR ETCCDI CMIP5 historical MIROC-ESM-CHEM v20120710 annual rx5day 1[ lon lat | N M L time] |
Simple Precipitation Intensity Index | WCRP CLIVAR ETCCDI CMIP5 historical MIROC-ESM-CHEM v20120710 annual sdii 1[ lon lat | N M L time] |
Number of Summer Days | WCRP CLIVAR ETCCDI CMIP5 historical MIROC-ESM-CHEM v20120710 annual su 1[ lon lat | N M L time] |
Percentage of Days when Daily Minimum Temperature is Below the 10th Percentile | WCRP CLIVAR ETCCDI CMIP5 historical MIROC-ESM-CHEM v20120710 annual tn10p 1[ lon lat | N M L time] |
Percentage of Days when Daily Minimum Temperature is Above the 90th Percentile | WCRP CLIVAR ETCCDI CMIP5 historical MIROC-ESM-CHEM v20120710 annual tn90p 1[ lon lat | N M L time] |
Annual Minimum of Daily Minimum Temperature | WCRP CLIVAR ETCCDI CMIP5 historical MIROC-ESM-CHEM v20120710 annual tnn 1[ lon lat | N M L time] |
Annual Maximum of Daily Minimum Temperature | WCRP CLIVAR ETCCDI CMIP5 historical MIROC-ESM-CHEM v20120710 annual tnx 1[ lon lat | N M L time] |
Number of Tropical Nights | WCRP CLIVAR ETCCDI CMIP5 historical MIROC-ESM-CHEM v20120710 annual tr 1[ lon lat | N M L time] |
Percentage of Days when Daily Maximum Temperature is Below the 10th Percentile | WCRP CLIVAR ETCCDI CMIP5 historical MIROC-ESM-CHEM v20120710 annual tx10p 1[ lon lat | N M L time] |
Percentage of Days when Daily Maximum Temperature is Above the 90th Percentile | WCRP CLIVAR ETCCDI CMIP5 historical MIROC-ESM-CHEM v20120710 annual tx90p 1[ lon lat | N M L time] |
Annual Minimum of Daily Maximum Temperature | WCRP CLIVAR ETCCDI CMIP5 historical MIROC-ESM-CHEM v20120710 annual txn 1[ lon lat | N M L time] |
Annual Maximum of Daily Maximum Temperature | WCRP CLIVAR ETCCDI CMIP5 historical MIROC-ESM-CHEM v20120710 annual txx 1[ lon lat | N M L time] |
Version Number | |
Warm Spell Duration Index | WCRP CLIVAR ETCCDI CMIP5 historical MIROC-ESM-CHEM v20120710 annual wsdi 1[ lon lat | N M L time] |
perturbed physics | grid: /L (ids) ordered [ (1)] :grid |
latitude (latitude) | grid: /lat (degree_north) ordered [ (87.8638S) (85.09653S) (82.31291S) (79.52561S) (76.7369S) (73.94752S) (71.15775S) (68.36776S) (65.57761S) (62.78735S) (59.99702S) (57.20663S) (54.4162S) (51.62574S) (48.83524S) (46.04473S) (43.2542S) (40.46365S) (37.67309S) (34.88252S) (32.09195S) (29.30136S) (26.51077S) (23.72018S) (20.92958S) (18.13897S) (15.34837S) (12.55776S) (9.767148S) (6.976536S) (4.185923S) (1.395309S) (1.395309N) (4.185923N) (6.976536N) (9.767148N) (12.55776N) (15.34837N) (18.13897N) (20.92958N) (23.72018N) (26.51077N) (29.30136N) (32.09195N) (34.88252N) (37.67309N) (40.46365N) (43.2542N) (46.04473N) (48.83524N) (51.62574N) (54.4162N) (57.20663N) (59.99702N) (62.78735N) (65.57761N) (68.36776N) (71.15775N) (73.94752N) (76.7369N) (79.52561N) (82.31291N) (85.09653N) (87.8638N)] :grid |
longitude (longitude) | grid: /lon (degree_east) periodic (0) to (2.8125W) by 2.8125 N= 128 pts :grid |
initialization method | grid: /M (ids) ordered [ (1)] :grid |
realization (realization) | grid: /N (ids) ordered [ (1)] :grid |
time (time) | grid: /time (months since 1960-01-01) ordered (1850) to (2005) by 12.0 N= 156 pts :grid |
Sillmann, J., V. V. Kharin, F. W. Zwiers, X. Zhang, and D. Bronaugh (2013), Climate extremes indices in the CMIP5 multimodel ensemble: Part 2. Future climate projections, J. Geophys. Res. Atmos., 118, 2473-2493, doi:10.1002/jgrd.50188.
Last updated: Mon, 16 Feb 2015 21:51:22 GMT