outline | an outline showing all sub-datasets and variables contained in this dataset |
Maximum Number of Consecutive Days Per Year with Less Than 1mm of Precipitation | WCRP CLIVAR ETCCDI CMIP5 rcp45 HadGEM2-ES v20111205 annual altcdd 1[ lon lat | N M L time] |
Cold Spell Duration Index Spanning Years | WCRP CLIVAR ETCCDI CMIP5 rcp45 HadGEM2-ES v20111205 annual altcsdi 1[ lon lat | N M L time] |
Maximum Number of Consecutive Days Per Year with At Least 1mm of Precipitation | WCRP CLIVAR ETCCDI CMIP5 rcp45 HadGEM2-ES v20111205 annual altcwd 1[ lon lat | N M L time] |
Warm Spell Duration Index Spanning Years | WCRP CLIVAR ETCCDI CMIP5 rcp45 HadGEM2-ES v20111205 annual altwsdi 1[ lon lat | N M L time] |
Maximum Number of Consecutive Days with Less Than 1mm of Precipitation | WCRP CLIVAR ETCCDI CMIP5 rcp45 HadGEM2-ES v20111205 annual cdd 1[ lon lat | N M L time] |
Cold Spell Duration Index | WCRP CLIVAR ETCCDI CMIP5 rcp45 HadGEM2-ES v20111205 annual csdi 1[ lon lat | N M L time] |
Maximum Number of Consecutive Days with At Least 1mm of Precipitation | WCRP CLIVAR ETCCDI CMIP5 rcp45 HadGEM2-ES v20111205 annual cwd 1[ lon lat | N M L time] |
Mean Diurnal Temperature Range | WCRP CLIVAR ETCCDI CMIP5 rcp45 HadGEM2-ES v20111205 annual dtr 1[ lon lat | N M L time] |
Number of Frost Days | WCRP CLIVAR ETCCDI CMIP5 rcp45 HadGEM2-ES v20111205 annual fd 1[ lon lat | N M L time] |
Growing Season Length | WCRP CLIVAR ETCCDI CMIP5 rcp45 HadGEM2-ES v20111205 annual gsl 1[ lon lat | N M L time] |
Number of Icing Days | WCRP CLIVAR ETCCDI CMIP5 rcp45 HadGEM2-ES v20111205 annual id 1[ lon lat | N M L time] |
Annual Total Precipitation in Wet Days | WCRP CLIVAR ETCCDI CMIP5 rcp45 HadGEM2-ES v20111205 annual prcptot 1[ lon lat | N M L time] |
Annual Count of Days with At Least 10mm of Precipitation | WCRP CLIVAR ETCCDI CMIP5 rcp45 HadGEM2-ES v20111205 annual r10mm 1[ lon lat | N M L time] |
Annual Count of Days with At Least 1mm of Precipitation | WCRP CLIVAR ETCCDI CMIP5 rcp45 HadGEM2-ES v20111205 annual r1mm 1[ lon lat | N M L time] |
Annual Count of Days with At Least 20mm of Precipitation | WCRP CLIVAR ETCCDI CMIP5 rcp45 HadGEM2-ES v20111205 annual r20mm 1[ lon lat | N M L time] |
Annual Total Precipitation when Daily Precipitation Exceeds the 95th Percentile of Wet Day Precipitation | WCRP CLIVAR ETCCDI CMIP5 rcp45 HadGEM2-ES v20111205 annual r95p 1[ lon lat | N M L time] |
Annual Total Precipitation when Daily Precipitation Exceeds the 95th Percentile of Wet Day Precipitation | WCRP CLIVAR ETCCDI CMIP5 rcp45 HadGEM2-ES v20111205 annual r99p 1[ lon lat | N M L time] |
Annual Maximum 1-day Precipitation | WCRP CLIVAR ETCCDI CMIP5 rcp45 HadGEM2-ES v20111205 annual rx1day 1[ lon lat | N M L time] |
Annual Maximum Consecutive 5-day Precipitation | WCRP CLIVAR ETCCDI CMIP5 rcp45 HadGEM2-ES v20111205 annual rx5day 1[ lon lat | N M L time] |
Simple Precipitation Intensity Index | WCRP CLIVAR ETCCDI CMIP5 rcp45 HadGEM2-ES v20111205 annual sdii 1[ lon lat | N M L time] |
Number of Summer Days | WCRP CLIVAR ETCCDI CMIP5 rcp45 HadGEM2-ES v20111205 annual su 1[ lon lat | N M L time] |
Percentage of Days when Daily Minimum Temperature is Below the 10th Percentile | WCRP CLIVAR ETCCDI CMIP5 rcp45 HadGEM2-ES v20111205 annual tn10p 1[ lon lat | N M L time] |
Percentage of Days when Daily Minimum Temperature is Above the 90th Percentile | WCRP CLIVAR ETCCDI CMIP5 rcp45 HadGEM2-ES v20111205 annual tn90p 1[ lon lat | N M L time] |
Annual Minimum of Daily Minimum Temperature | WCRP CLIVAR ETCCDI CMIP5 rcp45 HadGEM2-ES v20111205 annual tnn 1[ lon lat | N M L time] |
Annual Maximum of Daily Minimum Temperature | WCRP CLIVAR ETCCDI CMIP5 rcp45 HadGEM2-ES v20111205 annual tnx 1[ lon lat | N M L time] |
Number of Tropical Nights | WCRP CLIVAR ETCCDI CMIP5 rcp45 HadGEM2-ES v20111205 annual tr 1[ lon lat | N M L time] |
Percentage of Days when Daily Maximum Temperature is Below the 10th Percentile | WCRP CLIVAR ETCCDI CMIP5 rcp45 HadGEM2-ES v20111205 annual tx10p 1[ lon lat | N M L time] |
Percentage of Days when Daily Maximum Temperature is Above the 90th Percentile | WCRP CLIVAR ETCCDI CMIP5 rcp45 HadGEM2-ES v20111205 annual tx90p 1[ lon lat | N M L time] |
Annual Minimum of Daily Maximum Temperature | WCRP CLIVAR ETCCDI CMIP5 rcp45 HadGEM2-ES v20111205 annual txn 1[ lon lat | N M L time] |
Annual Maximum of Daily Maximum Temperature | WCRP CLIVAR ETCCDI CMIP5 rcp45 HadGEM2-ES v20111205 annual txx 1[ lon lat | N M L time] |
Version Number | WCRP CLIVAR ETCCDI CMIP5 rcp45 HadGEM2-ES v20111205 annual version[ N |] |
Warm Spell Duration Index | WCRP CLIVAR ETCCDI CMIP5 rcp45 HadGEM2-ES v20111205 annual wsdi 1[ lon lat | N M L time] |
perturbed physics | grid: /L (ids) ordered [ (1)] :grid |
latitude (latitude) | grid: /lat (degree_north) ordered (90S) to (90N) by 1.25 N= 145 pts :grid |
longitude (longitude) | grid: /lon (degree_east) periodic (0) to (1.875W) by 1.875 N= 192 pts :grid |
initialization method | grid: /M (ids) ordered [ (1)] :grid |
realization (realization) | grid: /N (ids) ordered (2) to (4) by 1.0 N= 3 pts :grid |
time (time) | grid: /time (months since 1960-01-01) ordered (2005) to (2100) by 12.0 N= 96 pts :grid |
Sillmann, J., V. V. Kharin, F. W. Zwiers, X. Zhang, and D. Bronaugh (2013), Climate extremes indices in the CMIP5 multimodel ensemble: Part 2. Future climate projections, J. Geophys. Res. Atmos., 118, 2473-2493, doi:10.1002/jgrd.50188.
Last updated: Mon, 16 Feb 2015 21:51:22 GMT