ANEEL prcp_sta tables
Choose the variable you would like a table from:
basin_id
elevation
latitude
longitude
MUNICIPALITY
RIVER
STATION
,
or complete versions of the following table are available
here.
basin_id | elevation | latitude | longitude | MUNICIPALITY | RIVER | STATION |
ids | m | degree_north | degree_east | ids | ids | ids |
Amazon | 11.1 | 0.733333N | 48.5167W | RONDONIA | 19001000 | SOURE (ILHA DE MARAJO) 82141 |
Amazon | 11.1 | 0.733333N | 48.5167W | ALTA FLORESTA | 19001000 | SOURE (ILHA DE MARAJO) 82141 |
Amazon | 11.1 | 0.733333N | 48.5167W | ALVORADA D'OESTE | 19001000 | SOURE (ILHA DE MARAJO) 82141 |
Amazon | 11.1 | 0.733333N | 48.5167W | ARIQUEMES | 19001000 | SOURE (ILHA DE MARAJO) 82141 |
Amazon | 11.1 | 0.733333N | 48.5167W | CABIXI | 19001000 | SOURE (ILHA DE MARAJO) 82141 |
Entries 1 to 5 of 4575