ANEEL prcp_sta tables
Choose the variable you would like a table from:
basin_id
elevation
latitude
longitude
MUNICIPALITY
RIVER
STATION
,
or complete versions of the following table are available
here.
basin_id | elevation | latitude | longitude | MUNICIPALITY | RIVER | STATION |
ids | m | degree_north | degree_east | ids | ids | ids |
Amazon | 8.0 | 0.333333N | 48.5167W | RONDONIA | 19000000 | FAZENDA LIVRAMENTO |
Amazon | 8.0 | 0.333333N | 48.5167W | ALTA FLORESTA | 19000000 | FAZENDA LIVRAMENTO |
Amazon | 8.0 | 0.333333N | 48.5167W | ALVORADA D'OESTE | 19000000 | FAZENDA LIVRAMENTO |
Amazon | 8.0 | 0.333333N | 48.5167W | ARIQUEMES | 19000000 | FAZENDA LIVRAMENTO |
Amazon | 8.0 | 0.333333N | 48.5167W | CABIXI | 19000000 | FAZENDA LIVRAMENTO |
Entries 1 to 5 of 4575