ANEEL prcp_sta tables
Choose the variable you would like a table from:
basin_id
elevation
latitude
longitude
MUNICIPALITY
RIVER
STATION
,
or complete versions of the following table are available
here.
basin_id | elevation | latitude | longitude | MUNICIPALITY | RIVER | STATION |
ids | m | degree_north | degree_east | ids | ids | ids |
Amazon | 0.0 | 0.2N | 48.9167W | RONDONIA | 19520500 | MANDUBE |
Amazon | 0.0 | 0.2N | 48.9167W | ALTA FLORESTA | 19520500 | MANDUBE |
Amazon | 0.0 | 0.2N | 48.9167W | ALVORADA D'OESTE | 19520500 | MANDUBE |
Amazon | 0.0 | 0.2N | 48.9167W | ARIQUEMES | 19520500 | MANDUBE |
Amazon | 0.0 | 0.2N | 48.9167W | CABIXI | 19520500 | MANDUBE |
Entries 1 to 5 of 4575