ANEEL prcp_sta tables
Choose the variable you would like a table from:
basin_id
elevation
latitude
longitude
MUNICIPALITY
RIVER
STATION
,
or complete versions of the following table are available
here.
basin_id | elevation | latitude | longitude | MUNICIPALITY | RIVER | STATION |
ids | m | degree_north | degree_east | ids | ids | ids |
Atlantico NNE | 0.0 | 0.868056N | 48.1106W | RONDONIA | 31000000 | VIGIA |
Atlantico NNE | 0.0 | 0.868056N | 48.1106W | ALTA FLORESTA | 31000000 | VIGIA |
Atlantico NNE | 0.0 | 0.868056N | 48.1106W | ALVORADA D'OESTE | 31000000 | VIGIA |
Atlantico NNE | 0.0 | 0.868056N | 48.1106W | ARIQUEMES | 31000000 | VIGIA |
Atlantico NNE | 0.0 | 0.868056N | 48.1106W | CABIXI | 31000000 | VIGIA |
Entries 1 to 5 of 4575