ANEEL prcp_sta tables
Choose the variable you would like a table from:
basin_id
elevation
latitude
longitude
MUNICIPALITY
RIVER
STATION
,
or complete versions of the following table are available
here.
basin_id | elevation | latitude | longitude | MUNICIPALITY | RIVER | STATION |
ids | m | degree_north | degree_east | ids | ids | ids |
Amazon | 8.0 | 0.833333N | 49.7667W | RONDONIA | 19400000 | FAZENDA SAO SEBASTIAO |
Amazon | 8.0 | 0.833333N | 49.7667W | ALTA FLORESTA | 19400000 | FAZENDA SAO SEBASTIAO |
Amazon | 8.0 | 0.833333N | 49.7667W | ALVORADA D'OESTE | 19400000 | FAZENDA SAO SEBASTIAO |
Amazon | 8.0 | 0.833333N | 49.7667W | ARIQUEMES | 19400000 | FAZENDA SAO SEBASTIAO |
Amazon | 8.0 | 0.833333N | 49.7667W | CABIXI | 19400000 | FAZENDA SAO SEBASTIAO |
Entries 1 to 5 of 4575