Features Agricultural SriLanka_agri Agri_zones tables
Choose the variable you would like a table from:
Agro Eco
Agro Eco id
Area
Zone Code
Perimeter
Rainfall amount
Zone Type, Rainfall, Elevation, Soils
Agricultural zone geometry
Rainfall Zone
Zone Type, Rainfall, Elevation
,
or complete versions of the following table are available
here.
Agro Eco | Agro Eco id | Area | Zone Code | Perimeter | Rainfall amount | Zone Type, Rainfall, Elevation, Soils | Rainfall Zone | Zone Type, Rainfall, Elevation |
| | | | | | ids | ids | ids |
2 | 21 | 9.8831288E+07 | 1 | 93874.71 | 23 | DL3 | D | DL |
3 | 21 | 2.4361074E+08 | 1 | 68749.97 | 23 | DL3 | D | DL |
4 | 21 | 3.1034022E+08 | 1 | 184220.5 | 23 | DL3 | D | DL |
5 | 27 | 1.1532525E+07 | 1 | 21589.77 | 23 | DL3_L4 | D | DL |
6 | 27 | 222061.2 | 1 | 1975.159 | 23 | DL3_L4 | D | DL |
Entries 1 to 5 of 290