Features Hydrological River_Basins Sri_Lanka_River_Basins tables
Choose the variable you would like a table from:
area
basin_id
gid
Name
name_sub
perimeter
the_geom
,
or complete versions of the following table are available
here.
area | basin_id | gid | Name | name_sub | perimeter |
| | | ids | ids | |
9.3945517E+08 | 104 | 0 | Jaffna Peninsula | | 419842.9 |
222061.2 | 110 | 1 | | | 1975.159 |
66599.95 | 110 | 2 | | | 998.711 |
441231.3 | 110 | 3 | | | 4051.698 |
384750.8 | 110 | 4 | | | 2561.396 |
Entries 1 to 5 of 404