Features Political Colombia Districts Data Tables
Choose the variable you would like a table from:
Municipio/District Code
Departamento/State name
Label
Municipio/District name
the_geom
,
or complete versions of the following table are available
here.
Municipio/District Code | Departamento/State name | Label | Municipio/District name |
| ids | ids | ids |
5001 | Antioquia | Medellin, Antioquia | Medellin |
5002 | Antioquia | Abejorral, Antioquia | Abejorral |
5004 | Antioquia | Abriaqui, Antioquia | Abriaqui |
5021 | Antioquia | Alejandria, Antioquia | Alejandria |
5030 | Antioquia | Amaga, Antioquia | Amaga |
Entries 1 to 5 of 1116