Features Political Niger_humdata Communes tables
Choose the variable you would like a table from:
adm0 fr
adm0 pcode
adm1 pcode
adm2 pcode
adm3 ref
area
date
label
shape area
shape length
the_geom
valid on
valid to
,
or complete versions of the following table are available
here.
adm0 fr | adm0 pcode | adm1 pcode | adm2 pcode | adm3 ref | area | date | label | shape area | shape length | valid on | valid to |
ids | ids | ids | ids | ids | km2 | s since 2000-01-01 | ids | | | s since 2000-01-01 | s since 2000-01-01 |
Niger (the) | NE | NE001 | NE001001 | | 51377.21 | 0000 1 Jan 2000 | Aderbissinat, Aderbissinat, Agadez | 4.349004 | 11.19449 | 0000 1 Jan 2000 | 0000 1 Jan 2000 |
Niger (the) | NE | NE001 | NE001002 | | 1246.979 | 0000 1 Jan 2000 | Arlit, Arlit, Agadez | 0.1068238 | 1.169442 | 0000 1 Jan 2000 | 0000 1 Jan 2000 |
Niger (the) | NE | NE001 | NE001002 | | 12669.23 | 0000 1 Jan 2000 | Dannet, Arlit, Agadez | 1.081948 | 6.072999 | 0000 1 Jan 2000 | 0000 1 Jan 2000 |
Niger (the) | NE | NE001 | NE001002 | | 47180.55 | 0000 1 Jan 2000 | Gougaram, Arlit, Agadez | 4.060021 | 10.62027 | 0000 1 Jan 2000 | 0000 1 Jan 2000 |
Niger (the) | NE | NE001 | NE001003 | | 41152.22 | 0000 1 Jan 2000 | Bilma, Bilma, Agadez | 3.520236 | 9.394099 | 0000 1 Jan 2000 | 0000 1 Jan 2000 |
Entries 1 to 5 of 266