NASA ISLSCP GDSLAM Hydrology-Soils river_flow tables
Choose the variable you would like a table from:
catch_area
country
elev
first_water_year
Monthly Average Flow Rate
GRDC_gauge_id
last_water_year
lat
lon
monthly_daily
river
station
,
or complete versions of the following table are available
here.
catch_area | country | elev | first_water_year | GRDC_gauge_id | last_water_year | lat | lon | monthly_daily | river | station |
km^2 | ids | m | | ids | | degree_north | degree_east | | ids | ids |
120000.0 | MI | 20.0 | 1907 | 1134100 | 1991 | 12.87N | 7.55W | D | Niger | Koulikoro |
101600.0 | MI | 271.0 | 1922 | 1134300 | 1991 | 13.22N | 5.9W | D | Bani | Douna |
3475000.0 | ZR | 58.0 | 1903 | 1147010 | 1984 | 4.3S | 15.3E | D | Zaire | Kinshasa |
850530.0 | ZA | -99.0 | 1965 | 1159100 | 1986 | 28.76S | 17.73E | M | Oranje | Vioolsdrif |
121052.0 | ZA | -99.0 | 1968 | 1159500 | 1986 | 28.52S | 24.6E | M | Vaal | De Hoop 65 |
Entries 1 to 5 of 129