NOAA NCDC DAILY GLOBALSOD mean tables
Choose the variable you would like a table from:
dew_point Temperature
sea_level Pressure
station Pressure
Temperature
Visibility
Wind Speed
,
or complete versions of the following table are available
here.
Temperature | Pressure | Pressure | Temperature | Visibility | Wind Speed |
Fahrenheit | mb | mb | Fahrenheit | miles | knots |
0.3 | 995.1 | | 4.2 | 14.5 | 1.0 |
16.3 | 995.1 | | 19.6 | 5.5 | 3.2 |
20.9 | 991.7 | | 25.8 | 5.8 | 6.1 |
16.9 | 996.8 | | 23.3 | 15.6 | 5.0 |
6.8 | 1000.6 | | 14.7 | 16.3 | 2.1 |
Entries 1 to 5 of 2191