NOAA NCDC DAILY GLOBALSOD mean tables
Choose the variable you would like a table from:
dew_point Temperature
sea_level Pressure
station Pressure
Temperature
Visibility
Wind Speed
,
or complete versions of the following table are available
here.
Temperature | Pressure | Pressure | Temperature | Visibility | Wind Speed |
Fahrenheit | mb | mb | Fahrenheit | miles | knots |
9.3 | 1013.1 | | 18.5 | 8.3 | 15.4 |
9.5 | 1010.4 | | 16.5 | 3.6 | 18.3 |
14.6 | 1008.6 | | 22.3 | 6.7 | 16.1 |
16.5 | 1010.6 | | 23.2 | 11.8 | 19.1 |
17.8 | 1010.5 | | 24.3 | 11.3 | 17.6 |
Entries 1 to 5 of 2191