NOAA NCDC DAILY GLOBALSOD mean Data Tables
Choose the variable you would like a table from:
dew_point Temperature
sea_level Pressure
station Pressure
Temperature
Visibility
Wind Speed
,
or complete versions of the following table are available
here.
Temperature | Pressure | Pressure | Temperature | Visibility | Wind Speed |
Fahrenheit | mb | mb | Fahrenheit | miles | knots |
-15.5 | 996.9 | | -6.8 | 14.1 | 10.9 |
2.3 | 1000.2 | | 10.2 | 9.1 | 14.2 |
3.3 | 1008.4 | | 11.9 | 16.1 | 15.6 |
3.2 | 1014.2 | | 13.0 | 24.1 | 16.8 |
1.5 | 1018.9 | | 11.6 | 25.6 | 20.1 |
Entries 1 to 5 of 2191