NOAA PSL ROMI frozen tables
Choose the variable you would like a table from:
amplitude
PC1 coefficient
PC2 coefficient
phase
,
or complete versions of the following table are available
here.
amplitude | PC1 coefficient | PC2 coefficient | phase |
| | | |
0.157 | 0.05427 | -0.14732 | 1.0 |
0.27317 | 0.19016 | -0.19612 | 1.0 |
0.31849 | 0.24109 | -0.20811 | 2.0 |
0.35399 | 0.26708 | -0.23233 | 2.0 |
0.37587 | 0.24361 | -0.28624 | 1.0 |
Entries 1 to 5 of 6940