UNH CSRC RivDIS tables
Choose the variable you would like a table from:
area
Basin-UNESCO
Basin-STN
Continent
Country
Discharge
Elevation
Latitude
Longitude
Next_Point
Ocean
Reliability_Reason
Data_Reliability
River
Station Name
,
or complete versions of the following table are available
here.
area | Basin-UNESCO | Basin-STN | Continent | Country | Discharge | Elevation | Latitude | Longitude | Next_Point | Ocean | Reliability_Reason | Data_Reliability | River | Station Name |
km^2 | | | | | [m^3][s^-1] | m | degree_north | degree_east | | | | | | |
| Nile | Nile Basin | Africa | Ethiopia | | | 11.51N | 37.45E | 793.0 | Mediterranean Sea | NOT APPLICABLE | 1 | Blue Nile | Lake Tana |
| Nile | Nile Basin | Africa | Ethiopia | | | 11.51N | 37.45E | 793.0 | Mediterranean Sea | NOT APPLICABLE | 1 | Blue Nile | Lake Tana |
| Nile | Nile Basin | Africa | Ethiopia | | | 11.51N | 37.45E | 793.0 | Mediterranean Sea | NOT APPLICABLE | 1 | Blue Nile | Lake Tana |
| Nile | Nile Basin | Africa | Ethiopia | | | 11.51N | 37.45E | 793.0 | Mediterranean Sea | NOT APPLICABLE | 1 | Blue Nile | Lake Tana |
| Nile | Nile Basin | Africa | Ethiopia | | | 11.51N | 37.45E | 793.0 | Mediterranean Sea | NOT APPLICABLE | 1 | Blue Nile | Lake Tana |
Entries 1 to 5 of 2220