UNH CSRC RivDIS tables
Choose the variable you would like a table from:
area
Basin-UNESCO
Basin-STN
Continent
Country
Discharge
Elevation
Latitude
Longitude
Next_Point
Ocean
Reliability_Reason
Data_Reliability
River
Station Name
,
or complete versions of the following table are available
here.
area | Basin-UNESCO | Basin-STN | Continent | Country | Discharge | Elevation | Latitude | Longitude | Next_Point | Ocean | Reliability_Reason | Data_Reliability | River | Station Name |
km^2 | | | | | [m^3][s^-1] | m | degree_north | degree_east | | | | | | |
5240.0 | Congo | Zaire Basin | Africa | Congo | | 300.0 | 4.22N | 15E | 14.0 | Atlantic Ocean | NOT APPLICABLE | 1 | Djoua | Kibassi |
5240.0 | Congo | Zaire Basin | Africa | Congo | | 300.0 | 4.22N | 15E | 14.0 | Atlantic Ocean | NOT APPLICABLE | 1 | Djoua | Kibassi |
5240.0 | Congo | Zaire Basin | Africa | Congo | | 300.0 | 4.22N | 15E | 14.0 | Atlantic Ocean | NOT APPLICABLE | 1 | Djoua | Kibassi |
5240.0 | Congo | Zaire Basin | Africa | Congo | | 300.0 | 4.22N | 15E | 14.0 | Atlantic Ocean | NOT APPLICABLE | 1 | Djoua | Kibassi |
5240.0 | Congo | Zaire Basin | Africa | Congo | | 300.0 | 4.22N | 15E | 14.0 | Atlantic Ocean | NOT APPLICABLE | 1 | Djoua | Kibassi |
Entries 1 to 5 of 2220