UNH CSRC RivDIS tables
Choose the variable you would like a table from:
area
Basin-UNESCO
Basin-STN
Continent
Country
Discharge
Elevation
Latitude
Longitude
Next_Point
Ocean
Reliability_Reason
Data_Reliability
River
Station Name
,
or complete versions of the following table are available
here.
area | Basin-UNESCO | Basin-STN | Continent | Country | Discharge | Elevation | Latitude | Longitude | Next_Point | Ocean | Reliability_Reason | Data_Reliability | River | Station Name |
km^2 | | | | | [m^3][s^-1] | m | degree_north | degree_east | | | | | | |
600000.0 | Lake Chad | Chari Basin | Africa | Chad | | 285.0 | 12.11N | 15.03E | | Continent | NOT APPLICABLE | 1 | Chari | Ndjamona |
600000.0 | Lake Chad | Chari Basin | Africa | Chad | | 285.0 | 12.11N | 15.03E | | Continent | NOT APPLICABLE | 1 | Chari | Ndjamona |
600000.0 | Lake Chad | Chari Basin | Africa | Chad | | 285.0 | 12.11N | 15.03E | | Continent | NOT APPLICABLE | 1 | Chari | Ndjamona |
600000.0 | Lake Chad | Chari Basin | Africa | Chad | | 285.0 | 12.11N | 15.03E | | Continent | NOT APPLICABLE | 1 | Chari | Ndjamona |
600000.0 | Lake Chad | Chari Basin | Africa | Chad | | 285.0 | 12.11N | 15.03E | | Continent | NOT APPLICABLE | 1 | Chari | Ndjamona |
Entries 1 to 5 of 2220