UNH CSRC RivDIS tables
Choose the variable you would like a table from:
area
Basin-UNESCO
Basin-STN
Continent
Country
Discharge
Elevation
Latitude
Longitude
Next_Point
Ocean
Reliability_Reason
Data_Reliability
River
Station Name
,
or complete versions of the following table are available
here.
area | Basin-UNESCO | Basin-STN | Continent | Country | Elevation | Latitude | Longitude | Next_Point | Ocean | Reliability_Reason | Data_Reliability | River | Station Name |
km^2 | | | | | m | degree_north | degree_east | | | | | | |
5240.0 | Congo | Zaire Basin | Africa | Congo | 300.0 | 4.22N | 15E | 14.0 | Atlantic Ocean | NOT APPLICABLE | 1 | Djoua | Kibassi |
1690.0 | Sanaga | NOT GIVEN | Africa | Cameroon | 1048.0 | 7N | 13E | | NOT GIVEN | Area is less than 2000 km2 | 0 | Wina | Lahore |
8620.0 | Kouilou | Kouilou Basin | Africa | Congo | 150.0 | 3.95S | 13.76E | 1456.0 | Atlantic Ocean | NOT APPLICABLE | 1 | Niari | Safel |
5150.0 | Sangha-Congo | Zaire Basin | Africa | Cameroon | 603.0 | 3.38N | 12.77E | 948.0 | Atlantic Ocean | NOT APPLICABLE | 1 | Dja | Somalomo |
500000.0 | Congo | Zaire Basin | Africa | Central African Republic | 336.0 | 4.37N | 18.5E | 1534.0 | Atlantic Ocean | NOT APPLICABLE | 1 | Oubangui | Bangui |
Entries 1 to 5 of 1018