NASA ISCCP D2 high_level tables
Choose the variable you would like a table from:
lat
lon
mean_cloud Amount
mean_cloud Top Pressure
mean_cloud Top Temperature
,
or complete versions of the following table are available
here.
lat | lon | Amount | Top Pressure | Top Temperature |
degree_north | degree_east | | | |
88.75S | 60E | 44.0 | 210.0 | 201.0 |
88.75S | 60E | 44.5 | | 204.5 |
88.75S | 60E | 73.0 | 275.0 | 208.0 |
88.75S | 60E | 29.0 | 260.0 | 209.7 |
88.75S | 60E | 6.0 | 265.0 | 217.9 |
Entries 1 to 5 of 218