NASA ISCCP D2 high_level tables
Choose the variable you would like a table from:
lat
lon
mean_cloud Amount
mean_cloud Top Pressure
mean_cloud Top Temperature
,
or complete versions of the following table are available
here.
lat | lon | Amount | Top Pressure | Top Temperature |
degree_north | degree_east | | | |
86.25S | 100W | 34.5 | 345.0 | 215.4 |
86.25S | 100W | 45.0 | 350.0 | 214.1 |
86.25S | 100W | 49.0 | 365.0 | 217.9 |
86.25S | 100W | 27.0 | 360.0 | 219.2 |
86.25S | 100W | 4.5 | 425.0 | 225.4 |
Entries 1 to 5 of 218