NASA ISCCP D2 high_level tables
Choose the variable you would like a table from:
lat
lon
mean_cloud Amount
mean_cloud Top Pressure
mean_cloud Top Temperature
,
or complete versions of the following table are available
here.
lat | lon | Amount | Top Pressure | Top Temperature |
degree_north | degree_east | | | |
86.25S | 60W | 42.5 | 350.0 | 214.1 |
86.25S | 60W | 53.5 | 370.0 | 214.1 |
86.25S | 60W | 48.0 | 375.0 | 217.9 |
86.25S | 60W | 25.5 | 375.0 | 220.5 |
86.25S | 60W | 1.0 | 430.0 | 225.4 |
Entries 1 to 5 of 218