NASA ISCCP D2 high_level tables
Choose the variable you would like a table from:
lat
lon
mean_cloud Amount
mean_cloud Top Pressure
mean_cloud Top Temperature
,
or complete versions of the following table are available
here.
lat | lon | Amount | Top Pressure | Top Temperature |
degree_north | degree_east | | | |
86.25S | 140E | 48.0 | 250.0 | 206.2 |
86.25S | 140E | 33.5 | 280.0 | 208.0 |
86.25S | 140E | 57.0 | 295.0 | 209.7 |
86.25S | 140E | 29.0 | 285.0 | 212.8 |
86.25S | 140E | 6.5 | 345.0 | 223.1 |
Entries 1 to 5 of 218