NASA ISCCP D2 low_level tables
Choose the variable you would like a table from:
lat
lon
mean_cloud Amount
mean_cloud Top Pressure
mean_cloud Top Temperature
,
or complete versions of the following table are available
here.
lat | lon | Amount | Top Pressure | Top Temperature |
degree_north | degree_east | | | |
83.75S | 123.75W | 0.0 | | |
83.75S | 123.75W | 0.0 | 740.0 | 241.0 |
83.75S | 123.75W | 0.5 | 740.0 | 241.0 |
83.75S | 123.75W | 1.0 | 765.0 | 242.8 |
83.75S | 123.75W | 1.0 | 720.0 | 246.9 |
Entries 1 to 5 of 218