NASA ISCCP D2 middle_level tables
Choose the variable you would like a table from:
lat
lon
mean_cloud Amount
mean_cloud Top Pressure
mean_cloud Top Temperature
,
or complete versions of the following table are available
here.
lat | lon | Amount | Top Pressure | Top Temperature |
degree_north | degree_east | | | |
86.25S | 180 | 2.5 | 480.0 | 228.6 |
86.25S | 180 | 3.5 | 485.0 | 227.5 |
86.25S | 180 | 9.0 | 490.0 | 228.6 |
86.25S | 180 | 7.5 | 495.0 | 231.7 |
86.25S | 180 | 15.0 | 535.0 | 234.8 |
Entries 1 to 5 of 218