NASA ISCCP D2 middle_level tables
Choose the variable you would like a table from:
lat
lon
mean_cloud Amount
mean_cloud Top Pressure
mean_cloud Top Temperature
,
or complete versions of the following table are available
here.
lat | lon | Amount | Top Pressure | Top Temperature |
degree_north | degree_east | | | |
86.25S | 60W | 2.0 | 465.0 | 224.4 |
86.25S | 60W | 7.5 | 475.0 | 225.4 |
86.25S | 60W | 4.5 | 470.0 | 226.5 |
86.25S | 60W | 3.5 | 465.0 | 229.6 |
86.25S | 60W | 5.5 | 560.0 | 236.6 |
Entries 1 to 5 of 218