NASA ISCCP D2 high_level tables
Choose the variable you would like a table from:
lat
lon
mean_cloud Amount
mean_cloud Top Pressure
mean_cloud Top Temperature
,
or complete versions of the following table are available
here.
lat | lon | Amount | Top Pressure | Top Temperature |
degree_north | degree_east | | | |
86.25S | 20W | 58.5 | 265.0 | 206.2 |
86.25S | 20W | 37.5 | 320.0 | 211.5 |
86.25S | 20W | 58.5 | 325.0 | 212.8 |
86.25S | 20W | 24.5 | 320.0 | 215.4 |
86.25S | 20W | 0.5 | 395.0 | 226.5 |
Entries 1 to 5 of 218