NASA ISCCP D2 high_level tables
Choose the variable you would like a table from:
lat
lon
mean_cloud Amount
mean_cloud Top Pressure
mean_cloud Top Temperature
,
or complete versions of the following table are available
here.
lat | lon | Amount | Top Pressure | Top Temperature |
degree_north | degree_east | | | |
88.75S | 180 | 45.5 | | 206.2 |
88.75S | 180 | 47.5 | 260.0 | 204.5 |
88.75S | 180 | 68.0 | 280.0 | 209.7 |
88.75S | 180 | 41.0 | 280.0 | 211.5 |
88.75S | 180 | 10.5 | 325.0 | 223.1 |
Entries 1 to 5 of 218