NASA ISCCP D2 high_level tables
Choose the variable you would like a table from:
lat
lon
mean_cloud Amount
mean_cloud Top Pressure
mean_cloud Top Temperature
,
or complete versions of the following table are available
here.
lat | lon | Amount | Top Pressure | Top Temperature |
degree_north | degree_east | | | |
88.75S | 60W | 44.5 | 260.0 | 206.2 |
88.75S | 60W | 54.0 | 290.0 | 208.0 |
88.75S | 60W | 66.5 | 305.0 | 211.5 |
88.75S | 60W | 24.5 | 300.0 | 212.8 |
88.75S | 60W | 5.5 | 325.0 | 221.8 |
Entries 1 to 5 of 218