NASA ISCCP D2 high_level tables
Choose the variable you would like a table from:
lat
lon
mean_cloud Amount
mean_cloud Top Pressure
mean_cloud Top Temperature
,
or complete versions of the following table are available
here.
lat | lon | Amount | Top Pressure | Top Temperature |
degree_north | degree_east | | | |
86.25S | 20E | 35.0 | 230.0 | 202.7 |
86.25S | 20E | 27.0 | 290.0 | 208.0 |
86.25S | 20E | 53.0 | 305.0 | 211.5 |
86.25S | 20E | 35.5 | 290.0 | 212.8 |
86.25S | 20E | 1.5 | 345.0 | 223.1 |
Entries 1 to 5 of 218