NASA ISCCP D2 high_level tables
Choose the variable you would like a table from:
lat
lon
mean_cloud Amount
mean_cloud Top Pressure
mean_cloud Top Temperature
,
or complete versions of the following table are available
here.
lat | lon | Amount | Top Pressure | Top Temperature |
degree_north | degree_east | | | |
86.25S | 60E | 45.5 | 185.0 | 199.2 |
86.25S | 60E | 35.0 | | 204.5 |
86.25S | 60E | 58.0 | 290.0 | 209.7 |
86.25S | 60E | 37.5 | 250.0 | 209.7 |
86.25S | 60E | 3.0 | 250.0 | 216.7 |
Entries 1 to 5 of 218