NASA ISCCP D2 high_level tables
Choose the variable you would like a table from:
lat
lon
mean_cloud Amount
mean_cloud Top Pressure
mean_cloud Top Temperature
,
or complete versions of the following table are available
here.
lat | lon | Amount | Top Pressure | Top Temperature |
degree_north | degree_east | | | |
86.25S | 100E | 47.5 | 185.0 | 199.2 |
86.25S | 100E | 36.5 | 250.0 | 204.5 |
86.25S | 100E | 60.5 | 270.0 | 208.0 |
86.25S | 100E | 24.5 | 220.0 | 206.2 |
86.25S | 100E | 5.5 | 260.0 | 216.7 |
Entries 1 to 5 of 218