NASA ISCCP D2 high_level tables
Choose the variable you would like a table from:
lat
lon
mean_cloud Amount
mean_cloud Top Pressure
mean_cloud Top Temperature
,
or complete versions of the following table are available
here.
lat | lon | Amount | Top Pressure | Top Temperature |
degree_north | degree_east | | | |
86.25S | 180 | 34.0 | 350.0 | 215.4 |
86.25S | 180 | 35.0 | 345.0 | 214.1 |
86.25S | 180 | 42.5 | 370.0 | 217.9 |
86.25S | 180 | 32.0 | 365.0 | 219.2 |
86.25S | 180 | 12.5 | 415.0 | 224.4 |
Entries 1 to 5 of 218