NASA ISCCP D2 high_level tables
Choose the variable you would like a table from:
lat
lon
mean_cloud Amount
mean_cloud Top Pressure
mean_cloud Top Temperature
,
or complete versions of the following table are available
here.
lat | lon | Amount | Top Pressure | Top Temperature |
degree_north | degree_east | | | |
86.25S | 140W | 22.5 | 385.0 | 216.7 |
86.25S | 140W | 39.5 | 370.0 | 214.1 |
86.25S | 140W | 31.5 | 385.0 | 219.2 |
86.25S | 140W | 31.0 | 380.0 | 220.5 |
86.25S | 140W | 7.5 | 420.0 | 224.4 |
Entries 1 to 5 of 218