NASA ISCCP D2 low_level tables
Choose the variable you would like a table from:
lat
lon
mean_cloud Amount
mean_cloud Top Pressure
mean_cloud Top Temperature
,
or complete versions of the following table are available
here.
lat | lon | Amount | Top Pressure | Top Temperature |
degree_north | degree_east | | | |
86.25S | 140W | 0.0 | | |
86.25S | 140W | 0.0 | 755.0 | 241.0 |
86.25S | 140W | 0.0 | 765.0 | 242.8 |
86.25S | 140W | 0.5 | 715.0 | 246.9 |
86.25S | 140W | 4.0 | 755.0 | 246.9 |
Entries 1 to 5 of 218